Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KABE   GFS MOS GUIDANCE    2/09/2010  1800 UTC
DT /FEB  10                  /FEB  11                /FEB  12
HR   00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 12 18
N/X              26          31          23          31       17
TMP  33 31 29 29 28 29 29 28 28 29 28 26 25 26 29 30 26 24 22 20 29
DPT  21 21 23 23 23 23 25 25 23 19 17 16 15 14 14 14 13 12 11 11 12
CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV BK OV OV OV FW CL
WDR  13 10 06 05 05 36 35 34 33 32 30 30 31 31 31 30 30 29 29 29 30
WSP  02 04 04 08 09 12 16 20 21 17 16 16 15 13 14 15 12 11 10 09 12
P06        87    96   100    87    42    11     2     0     0  0  0
P12             100         100          42           3        0
Q06         2     2     3     2     1     0     0     0     0  0  0
Q12               3           3           1           0        0
T06      0/ 0  1/ 0  0/ 4  1/ 5  1/ 1  0/ 2  0/ 2  0/ 4  0/ 0  0/ 0
T12                  3/ 4        1/ 5        0/ 2        0/ 4  0/ 0
POZ  26 30 20 22 14  6  3  4  4  6  9  3  2  3  3  5  5  6  5  1  4
POS  55 64 62 75 76 82 87 89 87 92 91 97 97 94 97 95 92 84 86 90 96
TYP   S  Z  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
SNW                                       6                    0
CIG   7  5  4  3  3  3  4  5  5  6  6  6  7  8  8  8  8  8  8  8  8
VIS   7  5  5  3  3  1  2  3  5  7  7  7  7  7  7  7  7  7  7  7  7
OBV   N BR BR BR BR FG FG BR BR  N  N  N  N  N  N  N  N  N  N  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KABE   GFSX MOS GUIDANCE   2/09/2010  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     WED 10| THU 11| FRI 12| SAT 13| SUN 14| MON 15| TUE 16|WED CLIMO
N/X  26  30| 22  31| 16  31| 15  30| 16  34| 18  28| 17  35| 21 21 39
TMP  29  27| 24  26| 20  25| 17  25| 18  28| 21  24| 19  30| 24
DPT  23  23| 15  13| 11  13|  9  12| 10  14| 13  14| 11  17| 15
WND   9  22| 22  15| 13  13|  9  15| 12  12|  7  15| 13  12|  8
P12 100 100| 37   2|  0   3|  6  17|  0   7| 25  27|  8  18| 16 27 23
P24     100|     37|      3|     17|      7|     27|     18|       38
Q12   3   3|  0   0|  0   0|  0   0|  0   0|  0   0|       |
Q24       4|      0|      0|      0|      0|      0|       |
T12   2   0|  1   0|  0   0|  0   0|  0   0|  1   1|  1   1|  2
T24        |  8    |  0    |  1    |  0    |  1    |  1    |  2
SNW       8|      2|      9|      9|      9|       |       |

NGM Model Output Statistics (MOS) Forecast