Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KABE   GFS MOS GUIDANCE   11/22/2009  0000 UTC
DT /NOV  22            /NOV  23                /NOV  24          /
HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00
X/N                    56          38          51          43    56
TMP  40 38 38 47 54 54 48 44 42 41 42 46 49 50 47 47 46 46 46 54 49
DPT  36 34 35 38 39 39 38 36 35 35 36 39 41 42 43 43 43 43 43 44 43
CLD  CL CL BK CL CL CL CL CL OV OV OV OV OV OV OV OV OV OV OV OV OV
WDR  36 01 01 03 03 05 05 07 05 05 05 05 05 05 05 05 05 04 07 05 07
WSP  04 03 04 06 06 06 05 05 05 07 07 08 09 07 07 06 05 05 05 06 04
P06         1     0     0     4     8    17    28    52    31 24 23
P12                     3          10          40          69    36
Q06         0     0     0     0     0     0     0     1     0  0  0
Q12                     0           0           1           1     1
T06      0/ 0  0/ 0  0/ 1  0/ 0  0/ 0  0/ 0  1/ 0  0/ 0  0/ 0  1/ 0
T12            0/ 0        0/ 1        0/ 0        1/ 0     0/ 0
POZ   4  5  7  7 10  8  9  8  9 11 10  7 10  8 10 10 11 11 10 10 11
POS   0  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                                 0                       0
CIG   8  8  8  8  8  8  8  8  5  4  4  4  4  4  4  3  4  4  3  4  5
VIS   7  7  7  7  7  7  7  7  7  6  5  6  5  5  5  4  4  5  4  7  7
OBV   N  N  N  N  N  N  N  N  N BR BR HZ BR BR BR FG BR BR BR  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KABE   GFSX MOS GUIDANCE  11/22/2009  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28| SUN 29 CLIMO
X/N  56| 38  51| 43  56| 42  55| 40  50| 34  44| 30  46| 30  47 30 47
TMP  48| 42  47| 46  49| 44  48| 43  44| 37  37| 33  39| 33  40
DPT  38| 36  43| 43  43| 41  42| 39  37| 33  29| 28  30| 27  31
CLD  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC| PC  OV
WND   6|  7   9|  7   6|  4   8|  6   5| 13  17| 13  16|  6  11
P12   3| 10  40| 69  36| 36  50| 51  29| 50  35| 11  12|  8  18 22 22
P24    |     40|     69|     69|     55|     60|     32|     19    35
Q12   0|  0   1|  1   1|  0   2|  1   0|  3   1|  0    |
Q24    |      0|      1|      2|      2|      4|       |
T12   0|  0   1|  0   1|  0   3|  4   2|  2   2|  0   1|  0   1
T24    |  0    |  1    |  1    |  4    |  6    |  4    |  1
PZP  10|  4  11| 11  14| 11  13| 11  14| 17  15| 27  20| 15  17
PSN   0|  0   0|  0   0|  0   0|  0   0|  4  11|  6  12|  9  11
PRS   0|  0   0|  0   0|  0   1|  0   2| 10  12| 19  10|  1   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  Z   R|  R   R
SNW    |      0|      0|      0|      0|       |       |

NGM Model Output Statistics (MOS) Forecast