Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KACY   GFS MOS GUIDANCE    2/09/2010  1800 UTC
DT /FEB  10                  /FEB  11                /FEB  12
HR   00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 12 18
N/X              29          35          26          36       21
TMP  31 31 33 33 32 33 31 29 31 32 31 30 28 29 34 32 28 27 26 23 33
DPT  22 26 28 29 29 31 31 29 27 26 24 24 21 19 19 18 16 17 16 15 14
CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV SC OV OV OV FW OV CL
WDR  09 10 06 05 04 35 32 32 32 32 31 31 30 31 30 30 29 30 30 29 30
WSP  02 03 06 10 12 13 20 23 21 23 20 20 16 20 20 17 12 12 12 12 16
P06        86    96    96    83    51    15     6     1     3  0  1
P12              98         100          51           6        3
Q06         3     2     3     2     1     0     0     0     0  0  0
Q12               4           3           1           0        0
T06      0/ 0  1/ 0  0/ 5  0/11  1/ 1  0/ 2  1/ 2  0/ 8  1/ 0  0/ 0
T12                  3/ 5        2/11        1/ 2        1/ 8  0/ 0
POZ  31 35 20 17 13  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0
POS  33 41 42 52 56 64 75 82 88 93 98 89100 99100100100 90 88100100
TYP   Z  Z  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
SNW                                       4                    0
CIG   7  6  4  3  3  3  4  4  5  6  6  7  7  7  6  8  7  7  8  8  8
VIS   7  6  5  5  4  3  4  5  7  7  7  7  7  7  7  7  7  7  7  7  7
OBV   N  N BR BR BR BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KACY   GFSX MOS GUIDANCE   2/09/2010  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     WED 10| THU 11| FRI 12| SAT 13| SUN 14| MON 15| TUE 16|WED CLIMO
N/X  26  32| 27  33| 18  35| 17  30| 16  36| 19  32| 17  36| 20 26 44
TMP  28  29| 29  27| 20  28| 20  25| 19  28| 22  28| 20  29| 24
DPT  26  28| 21  16| 13  14| 12  15| 11  17| 16  20| 12  16| 17
WND  13  22| 24  21| 13  18| 10  17| 12  17|  9  21| 13  21|  9
P12  99 100| 51   3|  0   3|  7  16|  0   6| 32  37| 12  15| 15 20 20
P24     100|     51|      3|     16|      6|     37|     15|       32
Q12   4   3|  1   0|  0   0|  0   0|  0   0|  0   1|       |
Q24       5|      1|      0|      0|      0|      0|       |
T12   2   1|  2   0|  1   0|  0   0|  0   0|  1   1|  1   1|  1
T24        | 12    |  1    |  1    |  0    |  1    |  1    |  1
SNW       4|      1|      9|      9|      9|       |       |

NGM Model Output Statistics (MOS) Forecast