Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KAMA   GFS MOS GUIDANCE    4/25/2024  0000 UTC
DT /APR  25            /APR  26                /APR  27          /
HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00
X/N                    83          49          81          48    80
TMP  60 60 59 66 76 81 78 67 59 54 51 63 74 79 77 63 58 54 51 76 73
DPT  59 60 59 61 54 45 38 36 37 37 37 38 33 28 25 28 31 32 33 26 20
CLD  OV OV OV OV OV BK BK SC FW CL CL CL CL CL CL SC SC FW CL FW BK
WDR  14 17 17 18 18 18 20 21 22 23 24 24 23 23 21 19 19 21 21 21 22
WSP  14 15 12 15 20 24 27 22 18 18 18 23 23 24 21 15 14 10 10 25 28
P06         7     9     4     2     6     0     3     4     8  8 10
P12                    19           6           4           8    12
Q06         0     0     0     0     0     0     0     0     0  0  0
Q12                     0           0           0           0     0
T06     19/ 8 17/13 18/36 13/26  0/ 6  0/ 3  4/15  2/13  3/ 7  4/25
T12           26/15       18/41        3/ 9        4/17     4/11
POZ   0  2  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0
POS   0  0  0  7  7  8  1  1  0  8  7  0  7  0  9  8  8  8  7 10  7
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                                 0                       0
CIG   2  1  1  3  6  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8
VIS   7  7  5  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
OBV   N  N BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KAMA   GFSX MOS GUIDANCE   4/25/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 01| THU 02 CLIMO
X/N  83| 49  81| 48  80| 44  71| 46  79| 50  86| 57  83| 53  78 47 75
TMP  78| 51  77| 51  73| 46  68| 48  76| 53  81| 59  76| 54  73
DPT  38| 37  25| 33  20| 34  38| 40  36| 38  41| 51  55| 47  48
CLD  PC| CL  CL| CL  CL| PC  CL| PC  CL| CL  CL| CL  PC| OV  PC
WND  27| 27  24| 21  30| 28  15| 11  11| 11  13| 15  16| 13  13
P12  19|  6   4|  8  12| 11   9|  9   5|  4   4| 10  17| 18  15 17 13
P24    |      8|     12|     21|     13|      7|     23|     35    25
Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |
Q24    |      0|      0|      0|      0|      0|       |
T12  33| 13   4|  3   4|  5   5|  9   6|  7   6| 16  21| 18  19
T24    | 33    |  4    |  8    |  9    | 10    | 16    | 30
PZP   0|  0   0|  0   0|  0   0|  1   1|  0   0|  1   0|  0   0
PSN   0|  0   0|  0   0|  0   0|  9   9|  1   1|  9   0|  3   5
PRS   0|  1   1|  0   1|  1   1|  2   3|  1   1|  2   0|  4   1
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

NGM Model Output Statistics (MOS) Forecast