Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KDDC   GFS MOS GUIDANCE    4/24/2024  1200 UTC
DT /APR  24/APR  25                /APR  26                /APR  27
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X                    54          80          51          78    48
TMP  65 67 63 57 55 55 56 63 74 78 74 65 60 56 52 59 70 76 73 55 49
DPT  41 42 44 46 49 52 54 58 56 54 55 55 53 49 45 44 43 43 43 42 42
CLD  OV OV OV OV OV OV OV OV BK OV OV OV OV SC CL SC CL CL CL SC CL
WDR  14 15 14 14 14 13 14 16 18 17 17 17 17 18 23 25 23 22 21 03 03
WSP  14 15 14 10 15 11 11 13 20 28 31 24 19 15 15 15 19 17 13 09 08
P06        18     8    17     6    10    18    12     4     3  5  6
P12                    23          18          18           8     6
Q06         0     0     0     0     0     0     0     0     0  0  0
Q12                     0           0           0           0     0
T06     12/ 3  4/ 0 28/ 7 14/10 14/51 33/44  7/11  1/ 4  5/28  3/ 4
T12           16/10       32/19       33/57       12/11    12/30
POZ   0  0  0  1  0  1  0  0  1  0  0  0  0  1  1  0  1  0  0  0  1
POS   0  7  0  0  0  8  0  0  9  8  2  3  7  8  8  7  8  0  1  8  7
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                     0                       0                 0
CIG   7  7  6  5  4  2  2  3  8  8  6  8  8  8  8  8  8  8  8  8  8
VIS   7  7  7  7  7  5  4  7  7  7  7  7  7  7  7  7  7  7  7  7  7
OBV   N  N  N  N  N BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KDDC   GFSX MOS GUIDANCE   4/24/2024  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 01|THU CLIMO
N/X  54  80| 51  78| 48  77| 45  62| 38  71| 48  80| 55  81| 54 45 71
TMP  56  74| 52  73| 49  70| 47  57| 39  68| 49  76| 56  75| 55
DPT  54  55| 45  43| 42  39| 39  38| 34  41| 43  47| 51  52| 51
CLD  OV  OV| PC  CL| PC  PC| OV  OV| OV  PC| CL  CL| PC  PC| OV
WND  15  31| 31  19| 13  26| 26  24| 14  12| 11  19| 16  20| 15
P12  23  18| 18   8|  6  14| 16  15| 10  10|  9   7|  8  17| 25 22 18
P24      32|     22|     14|     31|     14|     12|     21|       30
Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |
Q24       0|      0|      0|      0|      0|      0|       |
T12  29  15| 33   8| 12   9| 13   5|  6   5|  9   8| 14  17| 19
T24        | 33    | 16    | 22    | 10    |  9    | 16    | 31
PZP   0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
PSN   0   0|  0   0|  0   0|  0   2|  0   0|  0   0|  0   0|  0
PRS   0   0|  4   1|  1   1|  2   5|  2   3|  3   0|  1   4|  1
TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R
SNW       0|      0|      0|      0|      0|      0|       |

NGM Model Output Statistics (MOS) Forecast