Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KDSM   GFS MOS GUIDANCE   11/22/2009  0000 UTC
DT /NOV  22            /NOV  23                /NOV  24          /
HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00
X/N                    57          43          56          41    49
TMP  50 49 47 50 54 55 52 49 47 46 45 47 52 54 51 47 45 44 42 47 45
DPT  43 43 42 43 43 42 42 42 41 41 41 41 42 42 42 41 40 39 38 39 39
CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV
WDR  15 16 15 15 16 15 13 13 13 13 13 13 14 14 12 13 13 12 14 04 36
WSP  08 08 08 08 09 09 07 07 07 06 06 07 08 08 06 06 06 06 07 08 07
P06         2     1     5    26    22    17    12    24    49 46 33
P12                     5          42          25          56    54
Q06         0     0     0     0     0     0     0     0     1  1  1
Q12                     0           1           0           2     2
T06      0/ 0  0/ 0  0/ 0  1/ 0  1/ 0  1/ 0  2/ 0  3/ 0  5/ 0  1/ 0
T12            0/ 0        1/ 0        1/ 0        3/ 0     5/ 0
POZ   1  0  1  0  0  0  1  1  1  1  1  1  1  1  1  1  1  1  2  1  0
POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  8 17
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                                 0                       0
CIG   6  6  6  6  7  7  7  7  6  4  3  3  5  6  6  4  4  2  2  4  4
VIS   5  5  5  5  7  7  7  7  5  5  5  4  6  7  7  5  3  3  4  4  5
OBV  BR BR BR BR  N  N  N  N BR BR BR BR  N  N  N BR BR BR BR BR BR

GFS Long-Range Model Output Statistics (MOS) Forecast

KDSM   GFSX MOS GUIDANCE  11/22/2009  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28| SUN 29 CLIMO
X/N  57| 43  56| 41  49| 39  44| 27  44| 26  49| 33  47| 29  46 24 41
TMP  52| 45  51| 42  45| 40  38| 29  38| 28  42| 36  41| 31  40
DPT  42| 41  42| 38  39| 38  32| 24  26| 23  29| 31  28| 25  27
CLD  OV| OV  OV| OV  OV| OV  PC| PC  PC| CL  PC| CL  PC| CL  PC
WND   9|  7   8|  7   9| 12  16| 16  18| 10   9|  7  13| 11  16
P12   5| 42  25| 56  54| 14  12|  5   5|  0   3|  6   8| 11  14 21 18
P24    |     48|     79|     31|      5|      3|      8|     16    30
Q12   0|  1   0|  2   2|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      3|      0|      0|      0|       |
T12   1|  2   2|  5   3|  2   2|  1   1|  1   1|  1   1|  1   1
T24    |  2    |  5    |  4    |  3    |  2    |  1    |  3
PZP   1|  1   2|  3   1|  0   5|  4   6|  9  13| 15   8|  7   8
PSN   0|  0   0|  0   0| 12  20| 56  70| 58  54| 34  25| 32  47
PRS   1|  1   2|  3  14| 13  25| 19  15| 14  11| 15  12| 13  10
TYP   R|  R   R|  R   R|  R  RS|  S   S|  S   S| RS   R| RS   S
SNW    |      0|      0|      0|      0|       |       |

NGM Model Output Statistics (MOS) Forecast