Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KGRB   GFS MOS GUIDANCE   11/22/2009  0000 UTC
DT /NOV  22            /NOV  23                /NOV  24          /
HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00
X/N                    54          38          52          38    48
TMP  42 41 41 46 51 52 48 46 43 41 40 44 49 50 45 43 42 41 40 46 43
DPT  37 37 38 41 43 43 43 41 40 38 37 39 40 40 39 38 38 37 36 39 39
CLD  SC OV BK OV BK BK OV OV BK BK OV OV OV OV OV OV OV OV OV OV OV
WDR  17 18 17 16 17 16 16 15 13 14 14 09 11 10 09 10 10 08 08 09 08
WSP  05 05 05 07 10 09 06 05 05 04 03 05 07 06 05 04 04 04 03 06 05
P06         1     1     2     3     8     2     1     3     4 12 17
P12                     4          13           5           5    22
Q06         0     0     0     0     0     0     0     0     0  0  0
Q12                     0           0           0           0     0
T06      0/ 0  0/ 0  1/ 3  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0
T12            0/ 0        1/ 3        0/ 0        0/ 0     0/ 0
POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4 18
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                                 0                       0
CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  5  4  4  5
VIS   5  5  4  5  7  7  7  7  7  5  4  5  7  7  7  7  5  5  4  7  6
OBV  BR BR BR BR  N  N  N  N  N BR BR BR  N  N  N HZ BR BR BR  N BR

GFS Long-Range Model Output Statistics (MOS) Forecast

KGRB   GFSX MOS GUIDANCE  11/22/2009  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28| SUN 29 CLIMO
X/N  54| 38  52| 38  48| 37  45| 32  41| 27  42| 26  41| 28  44 21 36
TMP  48| 40  45| 40  43| 39  39| 35  35| 30  36| 29  35| 30  37
DPT  43| 37  39| 36  39| 36  35| 31  31| 26  29| 25  28| 26  29
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  CL| PC  CL| CL  CL
WND  10|  6   7|  5   6|  6   9| 16  18| 16  11|  6   9|  9  11
P12   4| 13   5|  5  22| 36  49| 49  27| 11   2|  4   7| 12  19 25 25
P24    |     15|     22|     63|     50|     14|      8|     19    37
Q12   0|  0   0|  0   0|  1   1|  1   1|  0   0|  0    |
Q24    |      0|      0|      2|      1|      0|       |
T12   1|  1   0|  0   0|  1   1|  1   0|  1   0|  0   0|  1   0
T24    |  1    |  0    |  1    |  1    |  1    |  0    |  1
PZP   0|  0   0|  0   0|  0   0|  1   1|  3   8| 13  12|  3   3
PSN   0|  0   0|  0   0| 17  21| 32  46| 46  43| 45  47| 37  44
PRS   1|  1  12|  0  12|  8  23| 21  20| 17  16| 14  12| 13  13
TYP   R|  R   R|  R   R|  R   R| RS  RS| RS   S|  S   S| RS  RS
SNW    |      0|      0|      0|      0|       |       |

NGM Model Output Statistics (MOS) Forecast