Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

Surface Observations

KMWN 081748Z 23032G40KT 0SM -SHRA FG VV000 03/03 RMK 60012 10030 20010=
KMWN 081847Z 26032G40KT 0SM -SHRA FG VV000 04/04 RMK =
KMWN 081847Z 26032G40KT 0SM -SHRA FG VV000 04/04 RMK=
KMWN 081956Z 26028KT 0SM -SHRA FG VV000 04/04 RMK =
KMWN 081956Z 26028KT 0SM -SHRA FG VV000 04/04 RMK=
KMWN 082047Z 27036G39KT 0SM FG VV000 04/04 RMK SHRAE36=
KMWN 082149Z 26047G66KT 0SM FG VV000 04/04 RMK =
KMWN 082149Z COR 26047G66KT 0SM -SHRA FG VV000 04/04 RMK SHRAB35=
KMWN 082149Z 26047G66KT 0SM FG VV000 04/04 RMK=
KMWN 082149Z COR 26047G66KT 0SM -SHRA FG VV000 04/04 RMK SHRAB35=
KMWN 082255Z 28046G52KT 0SM -RA FG VV000 04/04 RMK SHRAE20RAB40=
KMWN 082349Z 28044G69KT 0SM -RA FG VV000 03/03 RMK 60007 10044 20030=
KMWN 090058Z 28051G58KT 0SM -RA FG VV000 03/03 RMK =
KMWN 090058Z 28051G58KT 0SM -RA FG VV000 03/03 RMK=
KMWN 090157Z 28052G58KT 0SM FG VV000 03/03 RMK RAE00SHRAB25E52=
KMWN 090256Z 28052G59KT 0SM FG VV000 02/02 RMK SHRAB10E35=
KMWN 090359Z 29039G51KT 0SM FG VV000 00/00 RMK =
KMWN 090359Z 29039G51KT 0SM FG VV000 00/00 RMK=
KMWN 090456Z 30038G43KT 0SM FG VV000 00/00 RMK 400440001=
KMWN 090547Z 30039KT 0SM FZFG VV000 M00/M00 RMK 60028 10032 21002=
KMWN 090659Z 31033G38KT 0SM -FZDZ FZFG VV000 M00/M00 RMK FZDZB10 VRY LGT GICG=
KMWN 090758Z 31030KT 1/16SM FZFG VV000 M01/M01 RMK FZDZE30 VRY LGT GICG=
KMWN 090856Z 31030KT 1/16SM FZFG VV000 M01/M01 RMK VRY LGT GICG AND ICG=
KMWN 090957Z 30027G37KT 1/16SM -FZDZ FZFG VV000 M02/M02 RMK FZDZB40 VRY LGT
 GICG AND ICG=
KMWN 091050Z 32031G35KT 1/16SM -FZDZ FZFG VV000 M02/M02 RMK LGT GICG AND ICG=
KMWN 091149Z 34024G36KT 1/16SM FZFG VV001 M02/M02 RMK FZDZE33 LGT GICG AND ICG
 60032 70079 11002 21020=
KMWN 091252Z 34021G32KT 1/16SM -FZDZ FZFG VV001 M01/M01 RMK FZDZB40 LGT GICG
 AND ICG=
KMWN 091355Z 33024KT 1/16SM FZFG VV002 M01/M01 RMK FZDZE22 LGT GICG AND ICG=
KMWN 091451Z 33025KT 1/16SM FZFG VV002 M01/M01 RMK VRY LGT ICG=
KMWN 091547Z 33023KT 0SM FZFG VV000 M00/M00 RMK VRY LGT ICG=
KMWN 091655Z 32022G30KT 1/16SM FZFG VV001 M01/M01 RMK VRY LGT GICG=
KMWN 091748Z 33020KT 0SM -FZDZ FZFG VV000 M01/M01 RMK DZB35 VRY LGT GICG 60001
 10000 21022=
KMWN 091853Z 35021KT 1/16SM FZFG VV002 M01/M01 RMK DZE20 VRY LGT GICG=