Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

Surface Observations

KSBY 221654Z 10SM CLR 14/M04 A3012 RMK AO2 SLP201 T01391039=
KSBY 221654Z COR VRB06G14 10SM CLR 14/M04 A3012 RMK AO2 SLP201 T01391039=
KSBY 221654Z 10SM CLR 14/M04 A3012 RMK AO2 SLP201 T01391039=
KSBY 221754Z VRB06KT 10SM CLR 15/M03 A3010 RMK AO2 SLP195 T01501033 10150 20061
 58008=
KSBY 221854Z 36007KT 10SM CLR 16/M04 A3009 RMK AO2 SLP191 T01561039=
KSBY 221954Z 30008KT 10SM CLR 15/M04 A3008 RMK AO2 SLP186 T01501039=
KSBY 222054Z 32005KT 10SM CLR 16/M04 A3008 RMK AO2 SLP187 T01561039 56009=
KSBY 222154Z 30007KT 10SM CLR 15/M03 A3008 RMK AO2 SLP188 T01501028=
KSBY 222254Z 16008KT 10SM CLR 12/00 A3009 RMK AO2 SLP192 T01170000=
KSBY 222354Z 18003KT 10SM CLR 09/00 A3010 RMK AO2 SLP195 T00940000 10161 20094
 53008=
KSBY 230054Z 10003KT 10SM CLR 07/01 A3011 RMK AO2 SLP199 T00720011=
KSBY 230154Z 11003KT 10SM CLR 05/02 A3014 RMK AO2 SLP208 T00500017=
KSBY 230254Z AUTO 20004KT 10SM CLR 05/01 A3014 RMK AO2 SLP207 T00500006 50012=
KSBY 230354Z AUTO 14003KT 10SM CLR 05/01 A3016 RMK AO2 SLP214 T00500006=
KSBY 230454Z AUTO 00000KT 10SM CLR 05/01 A3016 RMK AO2 SLP213 T00500006
 401610011=
KSBY 230554Z AUTO 10004KT 10SM CLR 02/00 A3014 RMK AO2 SLP209 T00170000 10094
 20017 50002=
KSBY 230654Z AUTO 10004KT 10SM CLR 02/01 A3015 RMK AO2 SLP210 T00170006=
KSBY 230754Z AUTO 00000KT 10SM CLR 03/01 A3014 RMK AO2 SLP210 T00280006=
KSBY 230854Z AUTO 00000KT 10SM CLR 01/00 A3016 RMK AO2 SLP215 T00110000 53006=
KSBY 230954Z 00000KT 10SM CLR 01/M01 A3018 RMK AO2 SLP221 T00111006=
KSBY 231054Z 00000KT 10SM CLR 02/01 A3020 RMK AO2 SLP227 T00170006=
KSBY 231154Z 16004KT 10SM CLR 08/03 A3021 RMK AO2 SLP230 T00830033 10083 20006
 51015=
KSBY 231254Z 18007KT 10SM CLR 11/03 A3022 RMK AO2 SLP234 T01060033=
KSBY 231354Z 19005KT 10SM CLR 13/04 A3021 RMK AO2 SLP231 T01280044=
KSBY 231454Z 18005KT 10SM CLR 16/04 A3018 RMK AO2 SLP223 T01560039 58007=
KSBY 231554Z 24004KT 10SM CLR 17/01 A3016 RMK AO2 SLP216 T01670011=
KSBY 231654Z 18007KT 140V230 10SM CLR 18/02 A3012 RMK AO2 SLP203 T01830022=
KSBY 231754Z VRB03KT 10SM CLR 18/01 A3011 RMK AO2 SLP196 T01830006 10189 20083
 56027=
KSBY 231854Z 16013G23KT 10SM CLR 18/04 A3009 RMK AO2 SLP192 T01830044=
KSBY 231954Z 18009G18KT 10SM CLR 18/05 A3007 RMK AO2 SLP183 T01830050=
KSBY 232054Z 17012G21KT 10SM CLR 17/03 A3005 RMK AO2 SLP179 T01720028 57017=
KSBY 232154Z 15010G21KT 10SM CLR 15/02 A3004 RMK AO2 SLP175 T01500022=
KSBY 232254Z 15009KT 10SM CLR 14/03 A3003 RMK AO2 SLP172 T01390033=