Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KMKE   GFS MOS GUIDANCE   11/22/2009  0000 UTC
DT /NOV  22            /NOV  23                /NOV  24          /
HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00
X/N                    53          41          50          40    50
TMP  45 45 44 48 51 50 47 46 45 44 44 46 49 49 46 45 43 43 43 48 46
DPT  40 40 40 42 43 43 42 40 39 39 39 40 41 40 41 40 40 40 40 40 41
CLD  CL SC SC BK BK BK FW SC BK SC OV OV OV OV OV OV OV OV OV OV OV
WDR  17 17 16 16 16 15 14 13 13 11 10 11 11 11 10 12 13 13 11 11 09
WSP  06 05 06 08 09 09 07 06 05 05 05 08 08 08 06 05 04 04 05 08 07
P06         0     0     0     2     1     1     3     2     7 16 29
P12                     1           4           3           7    40
Q06         0     0     0     0     0     0     0     0     0  0  0
Q12                     0           0           0           0     1
T06      0/ 0  0/ 0  0/ 3  1/ 0  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0  1/ 0
T12            0/ 0        1/ 3        0/ 0        0/ 0     1/ 0
POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  9
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                                 0                       0
CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  4
VIS   5  5  5  5  7  7  7  7  7  6  5  6  7  7  7  7  5  5  5  7  5
OBV  BR BR BR BR  N  N  N  N  N BR BR BR  N  N  N BR BR BR BR  N BR

GFS Long-Range Model Output Statistics (MOS) Forecast

KMKE   GFSX MOS GUIDANCE  11/22/2009  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28| SUN 29 CLIMO
X/N  53| 41  50| 40  50| 40  46| 34  42| 31  43| 33  43| 31  42 27 40
TMP  47| 44  46| 43  46| 42  40| 36  38| 33  38| 35  39| 33  38
DPT  42| 39  41| 40  41| 39  35| 31  29| 27  30| 29  31| 27  29
CLD  PC| PC  PC| OV  OV| OV  OV| OV  OV| CL  CL| CL  CL| CL  CL
WND   9|  7   8|  6   8|  9  11| 14  15| 18  14|  7  10|  9  11
P12   1|  4   3|  7  40| 65  60| 50  31| 17   9|  5   7| 14  16 27 26
P24    |     10|     40|     87|     64|     17|      7|     21    38
Q12   0|  0   0|  0   1|  2   1|  1   1|  0   0|  0    |
Q24    |      0|      1|      3|      2|      0|       |
T12   0|  1   0|  0   1|  3   3|  2   1|  2   0|  1   1|  1   1
T24    |  1    |  0    |  3    |  3    |  2    |  1    |  2
PZP   0|  0   0|  0   0|  0   0|  2   1|  5   7| 17  13|  4   3
PSN   0|  0   0|  0   0| 14  18| 30  47| 40  34| 37  41| 33  38
PRS   1|  1  13|  0   8|  5  22| 20  18| 17  17| 16  12| 13  11
TYP   R|  R   R|  R   R|  R   R| RS  RS| RS  RS|  Z   S| RS  RS
SNW    |      0|      0|      0|      0|       |       |

NGM Model Output Statistics (MOS) Forecast