Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KMSN   GFS MOS GUIDANCE   11/22/2009  0000 UTC
DT /NOV  22            /NOV  23                /NOV  24          /
HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00
X/N                    56          40          52          37    50
TMP  44 44 43 47 53 54 50 47 45 44 42 45 49 51 46 43 41 40 40 48 45
DPT  38 39 39 40 40 40 41 41 40 39 38 39 39 39 39 38 37 37 37 39 40
CLD  OV OV BK OV OV BK FW BK BK OV OV OV BK OV BK OV OV OV OV OV OV
WDR  16 16 15 15 15 15 14 13 13 11 10 11 12 10 10 11 11 10 10 10 09
WSP  05 05 05 07 09 09 06 05 05 04 04 05 08 07 05 04 04 04 05 09 05
P06         0     1     5    12    24    10     5     6    17 29 36
P12                     5          27          10          17    56
Q06         0     0     0     0     0     0     0     0     0  0  1
Q12                     0           0           0           0     1
T06      0/ 0  0/ 0  0/ 1  1/ 0  1/ 0  0/ 0  0/ 0  0/ 0  1/ 0  1/ 0
T12            0/ 0        1/ 1        1/ 0        0/ 0     2/ 0
POZ   1  1  1  1  1  1  1  2  1  1  1  2  1  1  2  2  2  1  2  1  2
POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  6  7
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                                 0                       0
CIG   6  6  6  6  8  8  8  8  8  7  8  8  8  8  8  7  7  4  2  4  4
VIS   5  5  4  5  7  7  7  7  7  5  3  5  7  7  7  7  5  5  4  5  5
OBV  HZ BR BR BR  N  N  N  N  N BR BR BR  N  N  N BR BR BR BR BR BR

GFS Long-Range Model Output Statistics (MOS) Forecast

KMSN   GFSX MOS GUIDANCE  11/22/2009  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28| SUN 29 CLIMO
X/N  56| 40  52| 37  50| 38  44| 32  38| 27  43| 28  44| 30  40 23 38
TMP  50| 42  46| 40  45| 41  39| 34  34| 30  37| 31  38| 33  35
DPT  41| 38  39| 37  40| 36  35| 30  27| 25  29| 25  30| 27  27
CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  PC| PC  CL| PC  PC
WND   9|  6   8|  5   9|  6   8| 15  15| 10   9|  5  10| 10  10
P12   5| 27  10| 17  56| 58  56| 43  23| 12   6|  6   8| 15  18 24 23
P24    |     34|     56|     85|     52|     12|      9|     22    34
Q12   0|  0   0|  0   1|  1   1|  1   0|  0   0|  0    |
Q24    |      0|      1|      2|      1|      0|       |
T12   0|  1   0|  1   1|  2   2|  1   1|  1   0|  1   1|  1   1
T24    |  1    |  1    |  3    |  2    |  2    |  1    |  2
PZP   3|  2   3|  2   3|  0   5|  4   8|  9  15| 22  20|  9  11
PSN   0|  0   0|  0   0| 14  23| 42  60| 47  44| 40  46| 38  50
PRS   1|  1  10|  0   9|  6  24| 20  18| 17  16| 13  11| 13  10
TYP   R|  R   R|  R   R|  R  RS| RS   S|  S   S|  Z   Z| RS   S
SNW    |      0|      0|      0|      0|       |       |

NGM Model Output Statistics (MOS) Forecast