Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KMSP   GFS MOS GUIDANCE   11/22/2009  0000 UTC
DT /NOV  22            /NOV  23                /NOV  24          /
HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00
X/N                    58          43          50          41    50
TMP  43 43 44 49 54 55 53 49 47 45 44 46 47 48 46 45 44 43 43 47 46
DPT  37 38 40 42 42 41 41 40 40 40 40 40 40 40 40 41 41 40 39 38 36
CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV
WDR  16 16 16 17 18 17 15 15 14 13 12 12 13 11 10 11 10 09 08 05 04
WSP  10 09 09 09 09 08 06 06 05 05 06 07 08 08 08 06 06 05 06 07 07
P06         1     1     9    14    25    44    41    28    30 40 24
P12                     9          40          62          45    47
Q06         0     0     0     0     0     1     1     0     1  1  0
Q12                     0           1           1           1     1
T06      0/ 0  0/ 0  1/ 0  1/ 0  0/ 0  1/ 0  0/ 0  1/ 0  1/ 0  1/ 0
T12            0/ 0        2/ 0        1/ 0        1/ 0     5/ 0
POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  9 11
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                                 0                       0
CIG   5  4  4  4  5  6  6  7  6  3  3  2  3  4  4  4  3  2  2  3  5
VIS   7  7  6  5  7  7  7  7  7  5  4  3  5  5  5  5  4  3  3  4  5
OBV   N HZ BR BR  N  N  N  N BR BR BR BR BR  N BR BR BR BR BR BR BR

GFS Long-Range Model Output Statistics (MOS) Forecast

KMSP   GFSX MOS GUIDANCE  11/22/2009  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SUN  22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28| SUN 29 CLIMO
X/N  58| 43  50| 41  50| 36  39| 28  37| 23  40| 30  45| 26  35 19 34
TMP  53| 44  46| 43  46| 37  35| 31  32| 26  36| 32  40| 28  31
DPT  41| 40  40| 39  36| 32  30| 25  23| 20  25| 25  30| 22  22
CLD  OV| OV  OV| OV  OV| OV  OV| OV  PC| PC  OV| CL  PC| PC  OV
WND   9|  6   8|  8   7|  8  11| 15  12| 11   8|  7  12| 12  11
P12   9| 40  62| 45  47| 27  28| 19   9|  0   3|  4   9| 12  16 20 19
P24    |     78|     56|     49|     19|      3|      9|     19    29
Q12   0|  1   1|  1   1|  0   0|  0   0|  0   0|  0    |
Q24    |      1|      1|      1|      0|      0|       |
T12   1|  1   1|  1   1|  1   2|  1   1|  0   0|  0   1|  1   1
T24    |  2    |  4    |  1    |  2    |  1    |  0    |  2
PZP   0|  0   1|  1   0|  0   4|  1   4|  7  16| 16   8|  5   6
PSN   0|  0   0|  0   0| 18  49| 70  76| 65  64| 52  55| 57  71
PRS   1|  1   2|  2  13| 16  22| 18  15| 10  11| 10  13| 13  12
TYP   R|  R   R|  R   R|  R   S|  S   S|  S   Z|  S   S|  S   S
SNW    |      0|      0|      0|      0|       |       |

NGM Model Output Statistics (MOS) Forecast