Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Earth and Atmospheric Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KTUL   GFS MOS GUIDANCE    2/09/2010  1800 UTC
DT /FEB  10                  /FEB  11                /FEB  12
HR   00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 12 18
N/X              20          36          25          43       30
TMP  31 27 25 23 22 24 31 34 32 29 28 27 27 33 39 42 41 37 33 32 43
DPT  16 16 16 16 15 15 14 15 15 16 17 19 20 23 24 25 26 27 28 29 32
CLD  SC CL CL CL BK BK BK BK BK OV OV OV OV OV OV OV OV OV OV OV OV
WDR  32 32 32 33 35 36 06 15 12 14 15 15 16 17 19 18 17 18 19 20 23
WSP  10 07 06 04 04 04 03 04 04 03 04 04 05 07 08 08 07 07 06 04 07
P06         0     0     0     3     3    12    14     6     4  5  1
P12               0           4          12          23        5
Q06         0     0     0     0     0     0     0     0     0  0  0
Q12               0           0           0           0        0
T06      0/10  2/ 0  0/ 0  0/ 0  1/ 4  1/ 0  2/ 0  0/ 0  1/ 1  1/ 0
T12                  2/ 0        1/ 4        4/ 0        1/ 1  2/ 0
POZ   6  0  4  0  5  0  2  1  1  6  5  2  5  5  7  3  8 10 11  9  3
POS  83 97 96 97 93 96 97 96 95 90 89 92 87 89 65 58 64 63 42 25  4
TYP   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  R  R
SNW                                       0                    0
CIG   8  8  8  8  8  8  8  8  8  7  7  7  7  6  6  6  6  6  5  6  8
VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  7
OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N BR  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KTUL   GFSX MOS GUIDANCE   2/09/2010  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     WED 10| THU 11| FRI 12| SAT 13| SUN 14| MON 15| TUE 16|WED CLIMO
N/X  19  36| 26  45| 29  51| 28  51| 25  44| 22  48| 28  53| 32 30 53
TMP  22  32| 28  41| 32  46| 31  45| 27  39| 24  43| 30  49| 35
DPT  15  15| 20  26| 27  34| 26  30| 20  16| 15  21| 24  30| 29
WND  11   5|  5   9|  7   7|  6  10| 15  15|  8   8|  8  10|  7
P12   0   6| 12  17| 11   1|  2   8| 31   6|  6   4|  2   7| 11 15 15
P24       6|     19|     11|      8|     31|      6|      9|       23
Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |
Q24       0|      0|      0|      0|      0|      0|       |
T12   2   1|  2   1|  2   2|  2   2|  4   0|  2   1|  4   3|  3
T24        |  3    |  4    |  2    |  5    |  2    |  4    |  5
SNW       0|      0|      9|      9|      9|       |       |

NGM Model Output Statistics (MOS) Forecast