Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KTUL   GFS MOS GUIDANCE    4/25/2024  1200 UTC
DT /APR  25/APR  26                /APR  27                /APR  28
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X                    67          79          69          80    60
TMP  69 71 69 67 67 68 69 69 73 76 76 74 74 72 71 73 76 78 75 68 62
DPT  62 62 62 60 60 61 63 64 65 65 65 62 58 59 60 63 66 66 66 60 57
CLD  OV OV OV OV OV OV OV OV OV BK BK FW BK OV OV OV OV OV OV OV OV
WDR  15 14 13 13 14 15 16 17 18 17 17 16 16 16 17 17 17 16 15 17 21
WSP  12 16 14 15 17 15 17 19 21 22 19 17 18 17 17 18 20 16 22 18 11
P06        61    59    66    27    28    14    14    11    63 84 88
P12                    73          45          24          83   100
Q06         2     2     3     0     0     0     0     0     4  5  5
Q12                     3           1           0           4     6
T06     42/22 51/29 60/23 21/14 32/51 12/31  6/15 17/11 54/43 39/20
T12           68/30       66/31       48/51       17/23    76/61
POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
POS   0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                     0                       0                 0
CIG   3  4  5  3  3  3  4  3  4  6  8  8  8  5  5  5  6  6  6  5  4
VIS   7  5  5  4  3  3  7  5  7  7  7  7  7  7  7  7  7  7  7  7  7
OBV   N  N HZ BR BR BR  N BR  N  N  N  N  N  N  N  N  N  N  N  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KTUL   GFSX MOS GUIDANCE   4/25/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
THU  25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED 01| THU 02 CLIMO
X/N  72| 65  80| 66  78| 62  79| 54  79| 63  84| 65  80| 61  77 54 76
TMP  66| 68  79| 68  72| 64  74| 56  77| 65  80| 67  75| 63  72
DPT  60| 62  61| 61  65| 59  55| 50  55| 61  64| 61  62| 58  59
CLD  OV| OV  OV| OV  OV| OV  OV| PC  PC| PC  PC| PC  OV| OV  OV
WND  16| 18  21| 18  22| 22  17| 10   7|  7  11| 11  12|  9   9
P12  87| 68  48| 26  61| 83  51| 21  25| 42  22| 18  25| 36  35 24 20
P24    |     78|     75|     98|     28|     50|     35|     44    35
Q12   4|  3   1|  0   4|  6   2|  0   0|  2   0|  0    |
Q24    |      4|      4|      6|      0|      2|       |
T12  62| 67  40| 17  61| 68  39|  9  19| 33  25| 16  26| 29  19
T24    | 82    | 52    | 80    | 39    | 48    | 39    | 49
PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0
PRS   0|  1   1|  0   1|  1   1|  1   1|  1   0|  1   0|  1   0
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

NGM Model Output Statistics (MOS) Forecast