Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

GFS Long-Range Model Output Statistics (MOS) Forecast

KALB   GFSX MOS GUIDANCE   4/20/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
SAT  20| SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27 CLIMO
X/N  59| 34  56| 36  58| 35  65| 47  51| 31  49| 34  56| 38  60 40 62
TMP  48| 40  50| 42  51| 43  58| 50  43| 35  44| 40  50| 44  53
DPT  28| 27  23| 29  24| 32  36| 41  26| 24  24| 29  31| 33  33
CLD  OV| CL  PC| CL  CL| CL  PC| OV  OV| OV  PC| PC  OV| PC  CL
WND  19| 18  16| 11  12|  7  13| 13  22| 22  21| 17  15|  9   9
P12  24|  3   1|  3   2|  6   9| 54  64| 32  22| 22  21| 21  15 27 27
P24    |      3|      3|     11|     72|     41|     27|     32    40
Q12   0|  0   0|  0   0|  0   0|  2   3|  0   0|  0    |
Q24    |      0|      0|      0|      3|      0|       |
T12   8|  5   0|  3   1|  3   2|  4  10|  3  11|  2   4|  3   1
T24    |  8    |  3    |  5    |  4    | 14    | 11    |  4
PZP   0|  0   3|  0   2|  3   0|  0   2|  4   2|  0   1|  1   0
PSN   4| 51  30|  7  20|  1   2|  0  10| 56  40| 45  10|  9  10
PRS   9| 29  28| 29  25|  3   1|  1   7| 17  19| 18  13| 13   7
TYP   R|  S  RS|  R  RS|  R   R|  R   R|  S  RS| RS   R|  R   R
SNW    |      0|      0|      0|      0|      1|       |

NGM Model Output Statistics (MOS) Forecast

NGM Model Trajectory (FOUS) Forecast