Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

GFS Long-Range Model Output Statistics (MOS) Forecast

KALB   GFSX MOS GUIDANCE   7/02/2025  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     THU 03| FRI 04| SAT 05| SUN 06| MON 07| TUE 08| WED 09|THU CLIMO
N/X  65  84| 59  81| 57  84| 65  89| 70  86| 65  84| 64  83| 65 60 82
TMP  72  74| 65  73| 63  77| 71  83| 75  77| 70  76| 69  75| 70
DPT  62  59| 56  50| 54  55| 63  66| 68  66| 63  60| 61  59| 63
CLD  PC  PC| PC  CL| CL  CL| CL  PC| PC  OV| PC  PC| PC  PC| OV
WND   8  10|  6  12|  6   8|  8  11|  8   8|  7   8|  6   8|  7
P12   3  54| 19   0|  1   2| 11  17| 21  46| 32  20| 21  22| 28 23 21
P24      56|     23|      2|     17|     64|     41|     31|       35
Q12   0   1|  0   0|  0   0|  0   0|  0   3|  0   0|       |
Q24       1|      0|      0|      0|      3|      1|       |
T12   4  62| 28   1|  0   1|  2  13|  6  28| 15   9|  6  13|  8
T24        | 62    |  1    |  7    | 13    | 34    | 16    | 20

NGM Model Output Statistics (MOS) Forecast

NGM Model Trajectory (FOUS) Forecast