Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

Surface Observations

KCLE 221151Z 20003KT 10SM CLR 03/M01 A3013 RMK AO2 SLP225 T00331006 10039 20006
 53017=
KCLE 221251Z 25004KT 10SM CLR 07/01 A3015 RMK AO2 SLP228 T00670006=
KCLE 221351Z 24003KT 10SM CLR 09/01 A3015 RMK AO2 SLP230 T00940011=
KCLE 221451Z 24005KT 10SM CLR 12/01 A3016 RMK AO2 SLP231 T01170006 51008=
KCLE 221551Z 21007KT 10SM CLR 13/M01 A3015 RMK AO2 SLP229 T01281006=
KCLE 221651Z 23009KT 10SM CLR 14/00 A3015 RMK AO2 SLP227 T01390000=
KCLE 221751Z 26007G15KT 10SM FEW050 16/M01 A3012 RMK AO2 SLP220 T01561006 10156
 20033 58012=
KCLE 221851Z 24011KT 10SM SCT050 16/M01 A3011 RMK AO2 SLP214 T01561011=
KCLE 221951Z 24011G16KT 10SM SCT070 17/M01 A3009 RMK AO2 SLP208 T01671011=
KCLE 222051Z 20009G18KT 10SM FEW070 FEW250 16/M02 A3007 RMK AO2 SLP201
 T01611022 58018=
KCLE 222151Z 23013G19KT 10SM SCT250 16/M03 A3006 RMK AO2 SLP198 T01611033=
KCLE 222251Z 23009G17KT 10SM SCT250 16/M03 A3005 RMK AO2 SLP193 T01561033=
KCLE 222351Z 21009KT 10SM SCT250 14/M04 A3003 RMK AO2 SLP188 T01391039 10167
 20139 58012=
KCLE 230051Z 20007KT 10SM SCT250 12/M04 A3003 RMK AO2 SLP188 T01221039=
KCLE 230151Z 18007KT 10SM SCT250 12/M04 A3003 RMK AO2 SLP188 T01171039=
KCLE 230251Z 18008KT 10SM BKN230 12/M03 A3003 RMK AO2 SLP186 T01171028 58000=
KCLE 230351Z 20008KT 10SM BKN240 12/M04 A3003 RMK AO2 SLP184 T01171039=
KCLE 230451Z 19007KT 10SM BKN250 11/M04 A3003 RMK AO2 SLP185 T01111044
 401670006=
KCLE 230551Z 19008KT 10SM SCT220 BKN250 11/M05 A3001 RMK AO2 SLP179 T01061050
 10139 20106 58005=
KCLE 230651Z 19009KT 10SM BKN220 BKN250 11/M04 A3000 RMK AO2 SLP174 T01061044=
KCLE 230751Z 19009KT 10SM BKN190 BKN250 11/M04 A2999 RMK AO2 SLP171 T01061039=
KCLE 230851Z 19010KT 10SM BKN180 BKN250 10/M03 A2998 RMK AO2 SLP168 T01001028
 56012=
KCLE 230951Z 19009KT 10SM BKN180 BKN250 10/M02 A2997 RMK AO2 SLP165 T01001022=
KCLE 231051Z 19010KT 10SM SCT150 BKN250 10/M01 A2997 RMK AO2 SLP165 T01001011=
KCLE 231151Z 19011G20KT 10SM BKN150 BKN250 11/M01 A2996 RMK AO2 SLP161
 T01111006 10111 20094 58007=