Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KDTW   GFS MOS GUIDANCE    4/26/2024  0600 UTC
DT /APR  26      /APR  27                /APR  28             /
HR   12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 00 06
X/N              64          53          76          62       78
TMP  40 53 61 63 59 55 54 55 57 64 72 75 73 67 65 64 64 70 74 72 63
DPT  31 34 34 33 36 41 44 47 50 55 57 57 57 58 59 59 59 59 59 57 57
CLD  FW FW CL SC OV OV OV OV OV OV OV BK BK SC OV OV OV OV OV BK BK
WDR  07 11 12 11 10 11 14 17 18 20 21 21 21 20 21 21 21 23 23 19 19
WSP  07 08 09 11 08 08 11 13 13 15 17 18 13 12 12 09 09 11 11 07 06
P06         4     0    54    62    30     6    26    39    35 31 27
P12               4          76          30          47       52
Q06         0     0     1     1     0     0     0     1     0  0  0
Q12               0           2           0           1        1
T06      0/ 0  1/ 0  6/ 0 15/ 1 13/ 5  2/25 22/10 18/ 1 16/ 7 15/10
T12                  6/ 5       16/12       22/25       24/15 37/21
POZ   1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0
POS   7 12  7  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                           0                       0
CIG   8  8  8  8  8  6  6  5  5  4  5  6  6  8  7  7  6  7  6  8  8
VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KDTW   GFSX MOS GUIDANCE   4/26/2024  0000 UTC
FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192
FRI  26| SAT 27| SUN 28| MON 29| TUE 30| WED 01| THU 02| FRI 03 CLIMO
X/N  63| 53  76| 61  80| 60  79| 58  79| 56  73| 49  65| 50  66 44 65
TMP  58| 56  73| 64  73| 64  72| 61  72| 59  65| 52  58| 54  61
DPT  39| 50  55| 57  57| 56  56| 55  52| 50  47| 43  43| 46  43
CLD  PC| OV  OV| OV  OV| PC  OV| OV  PC| PC  PC| PC  OV| OV  OV
WND  10| 13  19| 13  14|  7  19| 12  12|  9  19| 10   9|  9  18
P12   3| 88  44| 45  49| 28  58| 44  34| 40  24| 22  36| 40  43 25 26
P24    |     88|     49|     63|     60|     55|     36|     52    38
Q12   0|  3   1|  1   1|  0   1|  1   0|  1   0|  0    |
Q24    |      3|      1|      1|      2|      1|       |
T12   1| 14   6| 26  21| 11  21| 24  14| 24   7|  4   7| 13   9
T24    | 14    | 30    | 24    | 31    | 40    | 12    | 13
PZP   0|  0   0|  0   0|  1   0|  1   0|  1   0|  1   1|  0   2
PSN   2|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  4   0
PRS   7|  0   0|  0   0|  0   0|  0   1|  2   1|  1   3|  1   9
TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R
SNW    |      0|      0|      0|      0|      0|       |

NGM Model Output Statistics (MOS) Forecast

NGM Model Trajectory (FOUS) Forecast