Here is the Quick Look data you requested

The Data originates at the National Weather Service, and is made available here by the UAlbany Department of Atmospheric and Environmental Sciences

GFS Short-Range Model Output Statistics (MOS) Forecast

KLIT   GFS MOS GUIDANCE    3/28/2024  1200 UTC
DT /MAR  28/MAR  29                /MAR  30                /MAR  31
HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X                    44          74          54          76    58
TMP  62 66 61 53 50 48 46 58 68 72 68 61 59 58 57 64 70 75 72 64 60
DPT  34 35 38 40 40 40 41 45 45 46 47 48 49 50 51 53 55 56 55 55 55
CLD  CL SC CL CL CL CL CL CL SC SC FW FW CL CL SC BK BK OV OV BK OV
WDR  20 21 17 16 16 17 17 19 20 19 17 17 19 20 19 22 22 21 19 19 19
WSP  05 06 05 04 04 04 04 11 14 14 11 10 10 09 07 13 14 14 09 06 07
P06         0     0     0     0     2     1     0     1     1  4  2
P12                     1           2           3           2     4
Q06         0     0     0     0     0     0     0     0     0  0  0
Q12                     0           0           0           0     0
T06      0/ 3  0/ 0  0/ 0  0/ 4  0/ 5  0/ 9  2/ 5  3/ 3  0/10  3/ 6
T12            0/ 8        0/ 4        0/ 9        3/ 7     3/15
POZ   0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0
POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R
SNW                     0                       0                 0
CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  6  6  6  7  8  8
VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N

GFS Long-Range Model Output Statistics (MOS) Forecast

KLIT   GFSX MOS GUIDANCE   3/28/2024  1200 UTC
FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192
     FRI 29| SAT 30| SUN 31| MON 01| TUE 02| WED 03| THU 04|FRI CLIMO
N/X  44  74| 54  76| 58  75| 61  75| 54  67| 44  61| 42  70| 46 46 70
TMP  46  68| 57  72| 60  72| 64  72| 56  60| 45  57| 43  64| 47
DPT  41  47| 51  55| 55  60| 60  61| 48  40| 37  38| 37  42| 40
CLD  CL  CL| CL  PC| OV  OV| OV  OV| OV  PC| PC  CL| CL  CL| CL
WND   5  14| 11  14|  9  14| 11  16| 16  16| 18  15|  9   8|  6
P12   1   2|  3   2|  4   8| 13  29| 44  36| 24   6|  8   8| 13 22 20
P24       2|      6|      8|     30|     64|     31|     14|       32
Q12   0   0|  0   0|  0   0|  0   0|  2   1|  0   0|       |
Q24       0|      0|      0|      0|      2|      0|       |
T12   0   0|  4   3|  3   6| 17  25| 22   6|  7   3|  9   6| 10
T24        |  4    |  6    | 25    | 29    |  7    | 13    | 14
PZP   0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0|  0
PSN   1   0|  1   0|  0   0|  0   0|  0   0|  0   0|  1   1|  0
PRS   0   0|  0   1|  1   1|  0   1|  1   3|  2   2|  3   3|  2
TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R
SNW       0|      0|      0|      0|      0|      0|       |

NGM Model Output Statistics (MOS) Forecast