Surface weather observations from New York State from the past hour:

KFZY 021254Z AUTO 24004KT 10SM CLR 15/08 A3026 RMK AO2 SLP247 T01500083=
KGFL 021253Z AUTO 22005KT 10SM CLR 14/08 A3020 RMK AO2 SLP228 T01440083 $=
KGTB 021255Z AUTO 29006KT 10SM CLR 18/06 A3020 RMK AO2 SLP226 T01780057 $=
KIAG 021253Z 00000KT 10SM CLR 17/09 A3029 RMK AO2 SLP257 T01670089 $=
KOGS 021255Z AUTO 00000KT 10SM CLR 17/08 A3021 RMK AO2=
KOLE 021315Z AUTO 00000KT 10SM CLR 13/06 A3031 RMK AO2=

Return to: Albany Weather Page

Return to: Department of Atmospheric and Environmental Sciences Homepage


Comments to daesweb@albany.edu