Surface weather observations from New York State from the past hour:

KALB 260751Z 01003KT 10SM CLR 02/M06 A3044 RMK AO2 SLP309 T00221056=
KART 260756Z AUTO 08004KT 10SM CLR M03/M04 A3044 RMK AO2 SLP312 I1001 T10331044=
KBGM 260753Z AUTO 06005KT 10SM CLR 00/M09 A3036 RMK AO2 SLP294 T00001089=
KBUF 260754Z 05005KT 10SM CLR 00/M07 A3039 RMK AO2 SLP297 T00001072=
KDKK 260753Z AUTO 07004KT 10SM CLR 02/M04 A3037 RMK AO2 SLP288 T00221044=
KDSV 260754Z AUTO 15003KT 10SM CLR M01/M06 A3042 RMK AO2 SLP313 T10061056 $=
KELM 260753Z AUTO 00000KT 10SM CLR M03/M07 A3041 RMK AO2 SLP304 T10281067=
KELZ 260756Z AUTO 11004KT 10SM CLR M01/M06 A3036 RMK AO2 SLP296 T10111061=
KFOK 260753Z AUTO 00000KT 10SM CLR M03/M05 A3043 RMK AO1 SLP304 T10331050=
KFRG 260753Z AUTO 01004KT 10SM CLR 02/00 A3041 RMK AO2 SLP298 T00220000=
KFZY 260754Z AUTO 00000KT 10SM CLR M02/M04 A3043 RMK AO2 SLP310 T10221039=
KGFL 260753Z AUTO 00000KT 10SM CLR M03/M05 A3044 RMK AO2 SLP313 T10281050=
KGTB 260755Z AUTO 15004KT 10SM CLR M01/M03 A3040 RMK AO2 SLP301 T10061028=
KHPN 260756Z 33003KT 10SM CLR 02/M01 A3039 RMK AO2 SLP296 T00171006=
KHWV 260756Z AUTO 00000KT 10SM CLR M01/M02 A3042 RMK AO2 SLP300 T10111022=
KIAG 260753Z AUTO 07003KT 10SM CLR 00/M08 A3039 RMK AO2 SLP302 T00001078=
KISP 260756Z AUTO 00000KT 10SM CLR 02/00 A3040 RMK AO2 SLP296 T00170000=
KITH 260756Z AUTO 08004KT 10SM CLR M06/M07 A3041 RMK AO2 SLP308 T10611072=
KJFK 260751Z 06003KT 10SM CLR 04/02 A3042 RMK AO2 SLP299 T00390017=
KJHW 260756Z AUTO 09005KT 10SM CLR 02/M06 A3034 RMK AO2 SLP290 T00221061 FZRANO=
KLGA 260751Z 30003KT 10SM CLR 07/01 A3040 RMK AO2 SLP294 T00720011=
KMGJ 260754Z AUTO 00000KT 10SM CLR M01/M02 A3040 RMK AO2 SLP296 T10061022=
KMSS 260753Z AUTO 00000KT 10SM CLR M03/M04 A3046 RMK AO2 SLP320 T10281044=
KMTP 260754Z AUTO 00000KT 01/M02 A3042 RMK AO1 SLP301 T00061022=
KNYC 260751Z AUTO 00000KT 10SM CLR 07/01 A3043 RMK AO2 SLP296 T00670011 $=
KOGS 260755Z AUTO 00000KT 10SM CLR M02/M03 A3042 RMK AO2=
KOLE 260755Z AUTO 09005KT 10SM CLR M01/M07 A3034 RMK AO2=
KPBG 260753Z AUTO 00000KT 10SM CLR M02/M06 A3044 RMK AO2 SLP311 T10221056=
KPEO 260753Z AUTO 24004KT 10SM CLR M03/M07 A3041 RMK AO2 SLP308 T10281067=
KPOU 260753Z 00000KT 10SM CLR 01/M02 A3041 RMK AO2 SLP295 T00061017=
KRME 260753Z AUTO 01003KT 10SM CLR M03/M06 A3045 RMK AO2 SLP313 T10331056=
KROC 260754Z 00000KT 10SM CLR M01/M05 A3043 RMK AO2 SLP311 T10111050=
KSLK 260751Z AUTO 00000KT 10SM CLR M08/M09 A3039 RMK AO2 SLP310 I1001 T10831094=
KSWF 260745Z 36005KT 10SM SKC 02/00 A3039=
KSYR 260754Z 00000KT 10SM CLR 00/M05 A3044 RMK AO2 SLP306 T00001050=

Return to: Albany Weather Page

Return to: Department of Atmospheric and Environmental Sciences Homepage


Comments to daesweb@albany.edu