Fall 2008
Individual and Consensus Albany Forecasts Note: this page is usually updated by the following morning |
||||||
SPECIAL NOTE:It appears that certain web browsers have problems displaying the text-format score files: sometimes the first 8 to 20 lines are not displayed within the web browser. If your browser has this problem, you can view the entire contents of a scoring file by first downloading it to your local machine and viewing it there with a text editor. | ||||||
Week # | Week Beginning | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 8/25/08 | mon.w01 | tue.w01 | wed.w01 | thu.w01 | fri.w01 |
2 | 9/1/08 | off day | tue.w02 | wed.w02 | thu.w02 | fri.w02 |
3 | 9/8/08 | mon.w03 | tue.w03 | wed.w03 | thu.w03 | fri.w03 |
4 | 9/15/08 | mon.w04 | tue.w04 | wed.w04 | thu.w04 | fri.w04 |
5 | 9/22/08 | mon.w05 | tue.w05 | wed.w05 | thu.w05 | fri.w05 |
6 | 9/29/08 | off day | off day | off day | thu.w06 | fri.w06 |
7 | 10/6/08 | mon.w07 | tue.w07 | wed.w07 | off day | off day |
8 | 10/13/08 | mon.w08 | tue.w08 | wed.w08 | thu.w08 | fri.w08 |
9 | 10/20/08 | mon.w09 | tue.w09 | wed.w09 | thu.w09 | fri.w09 |
10 | 10/27/08 | mon.w10 | tue.w10 | wed.w10 | thu.w10 | fri.w10 |
11 | 11/3/08 | mon.w11 | tue.w11 | wed.w11 | thu.w11 | fri.w11 |
12 | 11/10/08 | mon.w12 | tue.w12 | wed.w12 | thu.w12 | fri.w12 |
13 | 11/17/08 | mon.w13 | tue.w13 | wed.w13 | thu.w13 | fri.w13 |
14 | 11/24/08 | mon.w14 | tue.w14 | off day | off day | off day |
15 | 12/1/08 | mon.w15 | tue.w15 | wed.w15 | thu.w15 | fri.w15 |
16 | 12/8/08 | mon.w16 | End | of | Contest | . |
Albany Verification Files Note: table is usually updated the Monday following each completed week |
||||||
Week # | Week Beginning | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 8/25/08 | mon.w01 | tue.w01 | wed.w01 | thu.w01 | fri.w01 |
2 | 9/1/08 | off day | tue.w02 | wed.w02 | thu.w02 | fri.w02 |
3 | 9/8/08 | mon.w03 | tue.w03 | wed.w03 | thu.w03 | fri.w03 |
4 | 9/15/08 | mon.w04 | tue.w04 | wed.w04 | thu.w04 | fri.w04 |
5 | 9/22/08 | mon.w05 | tue.w05 | wed.w05 | thu.w05 | fri.w05 |
6 | 9/29/08 | off day | off day | off day | thu.w06 | fri.w06 |
7 | 10/6/08 | mon.w07 | tue.w07 | wed.w07 | off day | off day |
8 | 10/13/08 | mon.w08 | tue.w08 | wed.w08 | thu.w08 | fri.w08 |
9 | 10/20/08 | mon.w09 | tue.w09 | wed.w09 | thu.w09 | fri.w09 |
10 | 10/27/08 | mon.w10 | tue.w10 | wed.w10 | thu.w10 | fri.w10 |
11 | 11/3/08 | mon.w11 | tue.w11 | wed.w11 | thu.w11 | fri.w11 |
12 | 11/10/08 | mon.w12 | tue.w12 | wed.w12 | thu.w12 | fri.w12 |
13 | 11/17/08 | mon.w13 | tue.w13 | wed.w13 | thu.w13 | fri.w13 |
14 | 11/24/08 | mon.w14 | tue.w14 | off day | off day | off day |
15 | 12/1/08 | mon.w15 | tue.w15 | wed.w15 | thu.w15 | fri.w15 |
16 | 12/8/08 | mon.w16 | End | of | Contest | . |
Back to Department of Earth and Atmospheric Sciences weather page.