| Individual and Consensus
Thunderstorm Forecasts Note: data is usually updated the morning following each forecast day |
|||||
| SPECIAL NOTE:It appears that certain web browsers have problems displaying the text-format score files: sometimes the first 8 to 20 lines are not displayed within the web browser. If your browser has this problem, you can view the entire contents of a scoring file by first downloading it to your local machine and viewing it there with a text editor. | |||||
| Week # | Week Beginning | Monday | Tuesday | Wednesday | Thursday |
| 1 | 6/02/08 | mon.w01 | tue.w01 | wed.w01 | thu.w01 |
| 2 | 6/09/08 | mon.w02 | tue.w02 | wed.w02 | thu.w02 |
| 3 | 6/16/08 | mon.w03 | tue.w03 | wed.w03 | thu.w03 |
| 4 | 6/23/08 | mon.w04 | tue.w04 | wed.w04 | thu.w04 |
| 5 | 6/30/08 | mon.w05 | tue.w05 | wed.w05 | thu.w05 |
| 6 | 7/07/08 | mon.w06 | tue.w06 | wed.w06 | thu.w06 |
| 7 | 7/14/08 | mon.w07 | tue.w07 | wed.w07 | thu.w07 |
| 8 | 7/21/08 | mon.w08 | tue.w08 | wed.w08 | thu.w08 |
| 9 | 7/28/08 | mon.w09 | tue.w09 | wed.w09 | thu.w09 |
| 10 | 8/04/08 | mon.w10 | tue.w10 | wed.w10 | thu.w10 |
| 11 | 8/11/08 | mon.w11 | tue.w11 | wed.w11 | thu.w11 |
| 12 | 8/18/08 | mon.w12 | tue.w12 | wed.w12 | thu.w12 |
| Thunderstorm Verification Files Note: data is usually updated the afternoon following each forecast day |
|||||
| Week # | Week Beginning | Monday | Tuesday | Wednesday | Thursday |
| 1 | 6/02/08 | mon.w01 | tue.w01 | wed.w01 | thu.w01 |
| 2 | 6/09/08 | mon.w02 | tue.w02 | wed.w02 | thu.w02 |
| 3 | 6/16/08 | mon.w03 | tue.w03 | wed.w03 | thu.w03 |
| 4 | 6/23/08 | mon.w04 | tue.w04 | wed.w04 | thu.w04 |
| 5 | 6/30/08 | mon.w05 | tue.w05 | wed.w05 | thu.w05 |
| 6 | 7/07/08 | mon.w06 | tue.w06 | wed.w06 | thu.w06 |
| 7 | 7/14/08 | mon.w07 | tue.w07 | wed.w07 | thu.w07 |
| 8 | 7/21/08 | mon.w08 | tue.w08 | wed.w08 | thu.w08 |
| 9 | 7/28/08 | mon.w09 | tue.w09 | wed.w09 | thu.w09 |
| 10 | 8/04/08 | mon.w10 | tue.w10 | wed.w10 | thu.w10 |
| 11 | 8/11/08 | mon.w11 | tue.w11 | wed.w11 | thu.w11 |
| 12 | 8/18/08 | mon.w12 | tue.w12 | wed.w12 | thu.w12 |
| Cumulative Thunderstorm Scores Note: data is usually updated the Monday following each completed week |
|||
| Cumulative Scores after Week # |
Overall Standings vs. Consensus & Climo |
Individual Scores vs. Consensus |
Individual Scores vs. Climatology |
| 1 - 6/06/08 | standing.w01 | consensus.w01 | climo.w01 |
| 2 - 6/13/08 | standing.w02 | consensus.w02 | climo.w02 |
| 3 - 6/20/08 | standing.w03 | consensus.w03 | climo.w03 |
| 4 - 6/27/08 | standing.w04 | consensus.w04 | climo.w04 |
| 5 - 7/04/08 | standing.w05 | consensus.w05 | climo.w05 |
| 6 - 7/11/08 | standing.w06 | consensus.w06 | climo.w06 |
| 7 - 7/18/08 | standing.w07 | consensus.w07 | climo.w07 |
| 8 - 7/25/08 | standing.w08 | consensus.w08 | climo.w08 |
| 9 - 8/01/08 | standing.w09 | consensus.w09 | climo.w09 |
| 10 - 8/08/08 | standing.w10 | consensus.w10 | climo.w10 |
| 11 - 8/15/08 | standing.w11 | consensus.w11 | climo.w11 |
| 12 - 8/22/08 | standing.w12 | consensus.w12 | climo.w12 |
| Recent Thunderstorm Contest
Final Cumulative Scores |
|||||
| Cumulative Scores for Semester |
Overall Standings vs. Consensus & Climo |
Individual Scores vs. Consensus |
Individual Scores vs. Climatology |
||
| Summer 2007 | standing.s07 | consensus.s07 | climo.s07 | ||
| Summer 2006 | standing.s06 | consensus.s06 | climo.s06 | ||
| Summer 2005 | standing.s05 | consensus.s05 | climo.s05 | ||
| Summer 2004 | standing.s04 | consensus.s04 | climo.s04 | ||
| Summer 2003 | standing.s03 | consensus.s03 | climo.s03 | ||
| Summer 2002 | standing.s02 | consensus.s02 | climo.s02 | ||
| Summer 2001 | standing.s01 | consensus.s01 | climo.s01 | ||
| Summer 2000 | standing.s00 | consensus.s00 | climo.s00 | ||
| Summer 1999 | standing.s99 | consensus.s99 | climo.s99 | ||
Back to Department of Earth and Atmospheric Sciences weather page.