UAlbany AHW Real-Time Sensitivities & Target LocationsRyan D. Torn |
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 Loop Axi. MSE
Axisymmetric moist static energy as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Water Vapor
Axisymmetric water vapor mixing ratio as a function of radius and height (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Radial Wind
Axisymmetric radial wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Tangential Wind
Axisymmetric tangential wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Pot. Temperature
Axisymmetric potential temperature as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 2 m MSE
2 m moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa MSE
500 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 600 hPa MSE
600 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa MSE
700 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa MSE
850 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Precipitable Water
Precipitable Water (units: mm).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa Water Vapor
500 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 600 hPa Water Vapor
600 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa Water Vapor
700 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa Water Vapor
850 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 10 m Radial Wind
10 m radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa Radial Wind
500 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa Radial Wind
700 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa Radial Wind
850 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 950 hPa Radial Wind
950 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 10 m Tangential Wind
10 m tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa Tangential Wind
500 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa Tangential Wind
700 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa Tangential Wind
850 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 950 hPa Tangential Wind
950 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 Loop Axi. MSE
Axisymmetric moist static energy as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Water Vapor
Axisymmetric water vapor mixing ratio as a function of radius and height (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Radial Wind
Axisymmetric radial wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Tangential Wind
Axisymmetric tangential wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Axi. Pot. Temperature
Axisymmetric potential temperature as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 2 m MSE
2 m moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa MSE
500 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 600 hPa MSE
600 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa MSE
700 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa MSE
850 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Precipitable Water
Precipitable Water (units: mm).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa Water Vapor
500 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 600 hPa Water Vapor
600 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa Water Vapor
700 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa Water Vapor
850 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 10 m Radial Wind
10 m radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa Radial Wind
500 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa Radial Wind
700 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa Radial Wind
850 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 950 hPa Radial Wind
950 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 10 m Tangential Wind
10 m tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 500 hPa Tangential Wind
500 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 700 hPa Tangential Wind
700 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 850 hPa Tangential Wind
850 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 950 hPa Tangential Wind
950 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 Loop 250 hPa Vorticity
250 hPa vorticity averaged within 300~km of each horizontal grid point (units: 105 s-1)Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop 250 hPa divergence
250 hPa divergence averaged within 300~km of each horizontal grid point (units: 105 s-1)Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Zonal Steering Wind
Mean Zonal Wind between 300-850 hPa, which is the typical TC steering level (units: m/s)Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop Meridional Steering Wind
Mean Meridional Wind between 300-850 hPa, which is the typical TC steering level (units: m/s)Composite Diff. 000 012 024 036 048 060 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 Loop
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) 072 h (28/12) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 072 Loop Axi. MSE
Axisymmetric moist static energy as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Water Vapor
Axisymmetric water vapor mixing ratio as a function of radius and height (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Radial Wind
Axisymmetric radial wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Tangential Wind
Axisymmetric tangential wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Pot. Temperature
Axisymmetric potential temperature as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 2 m MSE
2 m moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa MSE
500 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 600 hPa MSE
600 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa MSE
700 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa MSE
850 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Precipitable Water
Precipitable Water (units: mm).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa Water Vapor
500 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 600 hPa Water Vapor
600 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa Water Vapor
700 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa Water Vapor
850 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 10 m Radial Wind
10 m radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa Radial Wind
500 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa Radial Wind
700 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa Radial Wind
850 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 950 hPa Radial Wind
950 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 10 m Tangential Wind
10 m tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa Tangential Wind
500 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa Tangential Wind
700 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa Tangential Wind
850 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 950 hPa Tangential Wind
950 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) 072 h (28/12) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 072 Loop Axi. MSE
Axisymmetric moist static energy as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Water Vapor
Axisymmetric water vapor mixing ratio as a function of radius and height (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Radial Wind
Axisymmetric radial wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Tangential Wind
Axisymmetric tangential wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Axi. Pot. Temperature
Axisymmetric potential temperature as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 2 m MSE
2 m moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa MSE
500 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 600 hPa MSE
600 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa MSE
700 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa MSE
850 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Precipitable Water
Precipitable Water (units: mm).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa Water Vapor
500 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 600 hPa Water Vapor
600 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa Water Vapor
700 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa Water Vapor
850 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 10 m Radial Wind
10 m radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa Radial Wind
500 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa Radial Wind
700 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa Radial Wind
850 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 950 hPa Radial Wind
950 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 10 m Tangential Wind
10 m tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 500 hPa Tangential Wind
500 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 700 hPa Tangential Wind
700 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 850 hPa Tangential Wind
850 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 950 hPa Tangential Wind
950 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) 072 h (28/12) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 072 Loop 250 hPa Vorticity
250 hPa vorticity averaged within 300~km of each horizontal grid point (units: 105 s-1)Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop 250 hPa divergence
250 hPa divergence averaged within 300~km of each horizontal grid point (units: 105 s-1)Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Zonal Steering Wind
Mean Zonal Wind between 300-850 hPa, which is the typical TC steering level (units: m/s)Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop Meridional Steering Wind
Mean Meridional Wind between 300-850 hPa, which is the typical TC steering level (units: m/s)Composite Diff. 000 012 024 036 048 060 072 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 Loop
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) 072 h (28/12) 084 h (29/00) 096 h (29/12) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 072 084 096 Loop Axi. MSE
Axisymmetric moist static energy as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Water Vapor
Axisymmetric water vapor mixing ratio as a function of radius and height (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Radial Wind
Axisymmetric radial wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Tangential Wind
Axisymmetric tangential wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Pot. Temperature
Axisymmetric potential temperature as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 2 m MSE
2 m moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 500 hPa MSE
500 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 600 hPa MSE
600 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 700 hPa MSE
700 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 850 hPa MSE
850 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Precipitable Water
Precipitable Water (units: mm).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 500 hPa Water Vapor
500 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 600 hPa Water Vapor
600 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 700 hPa Water Vapor
700 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 850 hPa Water Vapor
850 hPa water vapor mixing ratio (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 10 m Radial Wind
10 m radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 500 hPa Radial Wind
500 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 700 hPa Radial Wind
700 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 850 hPa Radial Wind
850 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 950 hPa Radial Wind
950 hPa radial wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 10 m Tangential Wind
10 m tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 500 hPa Tangential Wind
500 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 700 hPa Tangential Wind
700 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 850 hPa Tangential Wind
850 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 950 hPa Tangential Wind
950 hPa tangential wind (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop
  000 h (25/12) 012 h (26/00) 024 h (26/12) 036 h (27/00) 048 h (27/12) 060 h (28/00) 072 h (28/12) 084 h (29/00) 096 h (29/12) Loop Dropsonde Observation Impact
Hypothetical percentage reduction in forecast metric variance due to assimilating a dropsonde profile at that location.Dropsonde Impact 000 012 024 036 048 060 072 084 096 Loop Axi. MSE
Axisymmetric moist static energy as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Water Vapor
Axisymmetric water vapor mixing ratio as a function of radius and height (units: g/kg).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Radial Wind
Axisymmetric radial wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Tangential Wind
Axisymmetric tangential wind as a function of radius and height (units: m/s).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop Axi. Pot. Temperature
Axisymmetric potential temperature as a function of radius and height (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 2 m MSE
2 m moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 500 hPa MSE
500 hPa moist static energy (units: K).Composite Diff. 000 012 024 036 048 060 072 084 096 Loop Sensitivity (dJ/dx) 000 012 024 036 048 060 072 084 096 Loop 600 hPa MSE
