0_3km avg helicity wrt shear: all CAMEX storms




Low shear case(<10m/s)
RANGE UPSHR DNSHR SHR LFT SHR RGT
AVG NUM AVG NUM AVG NUM AVG NUM
0. - 100. 202.4 6 -23.2 3 6.6 2 161.6 7
100. - 200. 44.4 10 107.1 10 75.2 10 115.2 10
200. - 300. 37.7 6 54.7 8 30.5 8 70.0 6
300. - 400. 32.6 6 26.5 5 17.8 7 50.8 4
0. - 400. 91.5 28 117.3 26 65.1 27 142.7 27
100. - 400. 64.5 22 118.1 23 67.0 25 123.0 20



High shear case(>10m/s)
RANGE UPSHR DNSHR SHR LFT SHR RGT
AVG NUM AVG NUM AVG NUM AVG NUM
0. - 100. 41.1 3 184.9 5 162.1 6 37.5 2
100. - 200. 81.3 11 97.1 8 121.2 10 50.9 9
200. - 300. 8.8 7 247.2 12 175.6 8 147.5 11
300. - 400. 2.0 4 232.6 8 143.1 4 162.0 8
0. - 400. 68.5 25 298.6 33 214.2 28 185.7 30
100. - 400. 67.5 22 302.2 28 204.4 22 194.6 28



Return to previous page.