GFS LAMP FORECASTS
KALB ALBANY ASOS GFS LAMP GUIDANCE 2/15/2012 0800 UTC
UTC 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09
TMP 36 35 34 34 34 35 36 38 39 41 41 41 41 40 38 37 36 35 34 34 33 33 32 32 31
DPT 26 26 27 27 27 28 28 28 28 28 27 28 28 28 27 27 27 27 27 27 27 27 26 26 26
WDR 17 17 17 15 18 19 23 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 29 29 28
WSP 03 03 02 02 02 02 02 03 04 05 05 06 06 05 04 04 04 03 03 03 03 03 02 02 02
WGS NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG
PPO 6 11 17 22 34 35 29 24 20 19 12 10 6 3 0 0 0 0 0 0 0 0 0 0 0
PCO N N N N N N N N N N N N N N N N N N N N N N N N N
P06 16 4 0
TP2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TC2 N N N N N N N N N N N N N N
POZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POS 71 79 88 89 88 82 75 67 57 50 54 59 64 66 69 72 77 81 85 88 92 96 97 98 99
TYP S S S S S S S S S R S S S S S S S S S S S S S S S
CLD OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV BK SC FW CL CL CL CL CL CL CL
CIG 7 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 8 8 8 8 8 8
CCG 6 6 6 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6
VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
CVS 5 5 5 5 5 5 5 5 5 6 6 7 6 6 7 7 7 7 7 6 5 5 5 5 5
OBV N N N N N N N N N N N N N N N N N N N N N N N N N
To view other GFS-LAMP products