Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2026-01-15 05:32 10K 
[   ]KAKQ 2026-01-15 09:31 3.2K 
[   ]KALY 2026-01-15 11:50 3.3K 
[   ]KAMA 2026-01-15 12:49 6.3K 
[TXT]KBIS 2026-01-15 12:54 1.1K 
[   ]KBMX 2026-01-15 11:07 3.7K 
[   ]KBOI 2026-01-15 09:09 6.4K 
[   ]KBOU 2026-01-15 10:29 2.4K 
[   ]KBOX 2026-01-15 09:07 4.8K 
[   ]KBRO 2026-01-15 05:28 3.3K 
[   ]KBTV 2026-01-15 11:20 2.4K 
[   ]KBUF 2026-01-15 09:05 4.4K 
[   ]KBYZ 2026-01-15 12:50 3.5K 
[   ]KCAR 2026-01-15 09:01 2.8K 
[   ]KCRP 2026-01-15 05:27 7.1K 
[   ]KCTP 2026-01-15 10:01 5.3K 
[   ]KCYS 2026-01-15 09:22 8.0K 
[   ]KDMX 2026-01-15 10:20 5.3K 
[   ]KEKA 2026-01-15 08:36 7.0K 
[   ]KEPZ 2026-01-15 10:52 8.1K 
[   ]KEWX 2026-01-15 10:13 3.6K 
[   ]KFGF 2026-01-15 13:37 2.7K 
[   ]KFGZ 2026-01-15 09:07 4.9K 
[   ]KFSD 2026-01-15 11:34 4.3K 
[   ]KFWD 2026-01-15 13:19 3.4K 
[   ]KGGW 2026-01-15 09:28 4.2K 
[   ]KGRR 2026-01-15 10:21 7.3K 
[   ]KGYX 2026-01-15 10:01 5.3K 
[   ]KHGX 2026-01-15 04:52 6.3K 
[   ]KHNX 2026-01-15 13:00 10K 
[TXT]KHUN 2026-01-15 11:14 4.5K 
[   ]KICT 2026-01-15 10:00 7.0K 
[   ]KILN 2026-01-15 12:19 5.0K 
[   ]KILX 2026-01-15 10:05 6.3K 
[   ]KIND 2026-01-15 11:48 4.8K 
[   ]KJAN 2026-01-15 07:47 3.5K 
[   ]KLCH 2026-01-15 06:17 2.2K 
[   ]KLIX 2026-01-15 10:40 2.2K 
[   ]KLKN 2026-01-15 08:47 4.5K 
[   ]KLMK 2026-01-15 11:01 5.0K 
[   ]KLOX 2026-01-15 12:23 21K 
[   ]KLSX 2026-01-15 12:23 6.7K 
[TXT]KLUB 2026-01-15 08:47 2.8K 
[TXT]KLWX 2026-01-15 10:01 3.2K 
[   ]KLZK 2026-01-15 10:00 6.5K 
[   ]KMAF 2026-01-15 07:12 9.5K 
[TXT]KMEG 2026-01-15 09:09 4.8K 
[   ]KMFR 2026-01-15 10:25 4.6K 
[   ]KMKX 2026-01-15 09:52 2.6K 
[   ]KMOB 2026-01-15 06:01 1.9K 
[   ]KMPX 2026-01-15 11:02 3.9K 
[   ]KMQT 2026-01-15 09:31 881  
[TXT]KMRX 2026-01-15 11:31 3.3K 
[   ]KMSO 2026-01-15 08:03 6.2K 
[   ]KMTR 2026-01-15 11:01 8.9K 
[   ]KOAX 2026-01-15 10:15 3.2K 
[   ]KOHX 2026-01-15 11:48 4.8K 
[   ]KOKX 2026-01-15 07:03 4.1K 
[TXT]KOTX 2026-01-15 13:09 3.1K 
[   ]KOUN 2026-01-15 05:34 6.1K 
[   ]KPDT 2026-01-15 11:05 4.3K 
[   ]KPHI 2026-01-15 09:06 2.8K 
[   ]KPIH 2026-01-15 13:15 7.4K 
[   ]KPQR 2026-01-15 12:48 2.6K 
[   ]KPSR 2026-01-15 10:12 8.9K 
[   ]KREV 2026-01-15 10:31 4.3K 
[   ]KRLX 2026-01-15 10:22 5.8K 
[   ]KSEW 2026-01-15 09:32 7.0K 
[   ]KSGX 2026-01-15 12:23 2.3K 
[   ]KSHV 2026-01-15 09:31 2.7K 
[   ]KSJT 2026-01-15 12:06 5.7K 
[TXT]KSLC 2026-01-15 09:04 7.0K 
[   ]KSTO 2026-01-15 11:00 6.3K 
[TXT]KTFX 2026-01-15 13:00 4.0K 
[   ]KTSA 2026-01-15 09:53 3.7K 
[   ]KTWC 2026-01-15 10:12 3.7K 
[TXT]KVEF 2026-01-15 09:51 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -