Index of /gopher-local/fpus01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KABQ 2024-04-19 21:02 10K 
[   ]KAKQ 2024-04-19 20:31 3.2K 
[   ]KALY 2024-04-19 19:09 3.3K 
[   ]KAMA 2024-04-19 20:48 6.3K 
[TXT]KBIS 2024-04-19 19:25 907  
[   ]KBMX 2024-04-19 21:16 3.7K 
[   ]KBOI 2024-04-19 20:11 6.4K 
[   ]KBOU 2024-04-19 21:10 2.4K 
[   ]KBOX 2024-04-19 20:04 4.8K 
[   ]KBRO 2024-04-19 20:46 3.3K 
[   ]KBTV 2024-04-19 19:11 2.4K 
[   ]KBUF 2024-04-19 20:45 4.4K 
[   ]KBYZ 2024-04-19 19:54 3.5K 
[   ]KCAR 2024-04-19 19:59 2.8K 
[   ]KCRP 2024-04-19 19:57 7.1K 
[   ]KCTP 2024-04-19 21:01 5.3K 
[   ]KCYS 2024-04-19 20:52 8.0K 
[   ]KDMX 2024-04-19 21:20 5.3K 
[   ]KEKA 2024-04-19 10:16 7.0K 
[   ]KEPZ 2024-04-19 20:41 8.1K 
[   ]KEWX 2024-04-19 18:56 3.6K 
[   ]KFGF 2024-04-19 20:45 2.7K 
[   ]KFGZ 2024-04-19 19:33 4.9K 
[   ]KFSD 2024-04-19 18:32 4.3K 
[   ]KFWD 2024-04-19 20:24 3.4K 
[   ]KGGW 2024-04-19 19:46 4.2K 
[   ]KGRR 2024-04-19 21:16 7.3K 
[   ]KGYX 2024-04-19 21:01 5.3K 
[   ]KHGX 2024-04-19 19:31 6.4K 
[   ]KHNX 2024-04-19 21:00 10K 
[TXT]KHUN 2024-04-19 20:14 4.5K 
[   ]KICT 2024-04-19 21:01 7.0K 
[   ]KILN 2024-04-19 19:15 5.0K 
[   ]KILX 2024-04-19 21:07 6.3K 
[   ]KIND 2024-04-19 19:18 4.8K 
[   ]KJAN 2024-04-19 18:32 4.0K 
[   ]KLCH 2024-04-19 19:54 2.2K 
[   ]KLIX 2024-04-19 21:17 2.2K 
[   ]KLKN 2024-04-19 20:18 4.5K 
[   ]KLMK 2024-04-19 11:01 5.0K 
[   ]KLOX 2024-04-19 20:08 5.8K 
[   ]KLSX 2024-04-19 20:58 6.7K 
[TXT]KLUB 2024-04-19 19:57 2.8K 
[TXT]KLWX 2024-04-19 21:00 3.2K 
[   ]KLZK 2024-04-19 20:46 6.5K 
[   ]KMAF 2024-04-19 20:46 9.5K 
[TXT]KMEG 2024-04-19 20:07 4.8K 
[   ]KMFR 2024-04-19 21:22 4.6K 
[   ]KMKX 2024-04-19 20:52 2.6K 
[   ]KMOB 2024-04-19 20:19 1.9K 
[   ]KMPX 2024-04-19 20:10 3.9K 
[   ]KMQT 2024-04-19 19:39 775  
[TXT]KMRX 2024-04-19 18:43 3.3K 
[   ]KMSO 2024-04-19 20:33 6.2K 
[   ]KMTR 2024-04-19 18:01 8.9K 
[   ]KOAX 2024-04-19 21:11 3.2K 
[   ]KOHX 2024-04-19 19:18 4.8K 
[   ]KOKX 2024-04-19 19:11 4.1K 
[TXT]KOTX 2024-04-19 21:17 3.0K 
[   ]KOUN 2024-04-19 20:01 6.1K 
[   ]KPDT 2024-04-19 20:35 4.3K 
[   ]KPHI 2024-04-19 20:05 2.8K 
[   ]KPIH 2024-04-19 20:05 7.4K 
[   ]KPQR 2024-04-19 21:03 2.6K 
[   ]KPSR 2024-04-19 21:11 8.9K 
[   ]KREV 2024-04-19 21:31 4.3K 
[   ]KRLX 2024-04-19 20:33 5.8K 
[   ]KSEW 2024-04-19 10:57 7.0K 
[   ]KSGX 2024-04-19 20:07 15K 
[   ]KSHV 2024-04-19 19:19 2.7K 
[   ]KSJT 2024-04-19 18:58 5.7K 
[TXT]KSLC 2024-04-19 20:50 7.0K 
[   ]KSTO 2024-04-19 19:31 4.6K 
[TXT]KTFX 2024-04-19 20:45 3.6K 
[   ]KTSA 2024-04-19 19:16 3.7K 
[   ]KTWC 2024-04-19 21:11 3.7K 
[TXT]KVEF 2024-04-19 20:00 6.7K 
[DIR]fpus01/ 2010-05-29 18:50 -