DAES Contest Consensus, Entry, and Verification Viewer

City: Albany, NY (KALB)

VERIFICATION TABLE - 4/30/2014

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 46 0.25" 100% 4
2 - THU 73 Trace 0% 9
3 - THU NIGHT 40 0.00" 0% 0
4 - FRI 63 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 4/30/2014

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 46 10 4
2 - THU 72 6 2
3 - THU NIGHT 46 3 1
4 - FRI 64 3 1

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 46 10 4
(15) 42/47 9/10 3/5
*CLIMATOLOGY*† 41 3 1
*GFS*† 48 10
*NAM*† 47 10 4
Hannah Attard 46 10 4
Alex Bouton 47 9 4
Tomer Burg 46 10 4
Christopher Cardinale 46 10 4
Nick Carll 47 10 3
Lenore Correia 47 10 5
Ross Lazear 46 9 3
Kristin Martinez 47 10 5
Nkosi Muse 42 9 3
Patrick Naple 46 10 5
Rachel O'Donnell 46 10 5
Kirsten Rivers 46 10 5
Amanda Seaquist 45 10 5
Daniel Skomsky 46 10 5
Mike Slifer 45 10 5

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 72 6 2
(15) 70/75 3/10 0/5
*CLIMATOLOGY*† 64 3 1
*GFS*† 71 5
*NAM*† 72 4 1
Hannah Attard 74 6 1
Alex Bouton 70 5 2
Tomer Burg 74 7 1
Christopher Cardinale 73 3 0
Nick Carll 72 10 5
Lenore Correia 72 10 3
Ross Lazear 75 5 1
Kristin Martinez 72 7 3
Nkosi Muse 71 6 1
Patrick Naple 72 8 2
Rachel O'Donnell 73 3 1
Kirsten Rivers 72 7 3
Amanda Seaquist 73 8 3
Daniel Skomsky 72 3 2
Mike Slifer 71 9 3

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 46 3 1
(15) 45/47 0/10 0/4
*CLIMATOLOGY*† 41 3 1
*GFS*† 44 2
*NAM*† 47 6 2
Hannah Attard 46 4 0
Alex Bouton 46 5 2
Tomer Burg 46 1 0
Christopher Cardinale 45 3 0
Nick Carll 47 10 4
Lenore Correia 45 0 0
Ross Lazear 46 2 0
Kristin Martinez 45 5 2
Nkosi Muse 45 3 0
Patrick Naple 45 2 1
Rachel O'Donnell 47 0 0
Kirsten Rivers 46 5 1
Amanda Seaquist 45 4 2
Daniel Skomsky 45 2 2
Mike Slifer 47 4 1

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 64 3 1
(15) 64/66 0/4 0/2
*CLIMATOLOGY*† 65 3 1
*GFS*† 65 2
*NAM*† 63 5 1
Hannah Attard 64 4 1
Alex Bouton 64 3 1
Tomer Burg 64 4 1
Christopher Cardinale 65 4 1
Nick Carll 64 4 1
Lenore Correia 64 0 0
Ross Lazear 65 3 1
Kristin Martinez 64 2 2
Nkosi Muse 64 2 0
Patrick Naple 65 3 1
Rachel O'Donnell 65 1 0
Kirsten Rivers 64 3 1
Amanda Seaquist 64 3 1
Daniel Skomsky 66 3 2
Mike Slifer 65 2 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page