ALB Forecast Game

Calendar

# Mon Tue Wed Thu Fri Links
1 Aug-27 Aug-28 Aug-29 Aug-30
2 Sep-02 Sep-03 Sep-04 Sep-05 Sep-06
3 Sep-09 Sep-10 Sep-11 Sep-12 Sep-13
4 Sep-16 Sep-17 Sep-18 Sep-19 Sep-20
5 Sep-23 Sep-24 Sep-25 Sep-26 Sep-27
6 Sep-30 Oct-01 Oct-02 Oct-03 Oct-04
7 Oct-07 Oct-08 Oct-09 Oct-10 Oct-11
8 Oct-14 Oct-15 Oct-16 Oct-17 Oct-18
9 Oct-21 Oct-22 Oct-23 Oct-24 Oct-25
10 Oct-28 Oct-29 Oct-30 Oct-31 Nov-01
11 Nov-04 Nov-05 Nov-06 Nov-07 Nov-08
12 Nov-11 Nov-12 Nov-13 Nov-14 Nov-15
13 Nov-18 Nov-19 Nov-20 Nov-21 Nov-22
14 Nov-25 Nov-26 Nov-27 Nov-28 Nov-29
15 Dec-02 Dec-03 Dec-04 Dec-05 Dec-06
16 Dec-09

Jump to Extended Contest

Official Scores through December 9, 2019 Versus Consensus


COMPOSITE RANKING OF FORECASTERS

# Name Entries Score
1 ENCON 200 5.34
2 Justin Templer 200 0.50
3 *CONSENSUS* 276 0.00
4 Christina Talamo 212 -0.70
5 Ross Lazear 196 -1.21
6 Kayla Wheeler 224 -2.67
7 Noah Leclerc 200 -2.98
8 Brooke Odstrchel 232 -3.60
9 Thomas Geiger 228 -4.40
10 Luke LeBel 208 -8.07
11 Celia Werner 228 -9.37
12 Dana Smith 212 -10.19
13 Brittany Connelly 208 -10.35
14 Ian Anderson 220 -10.39
15 David Moore 220 -12.36
16 Marlena Maura 220 -12.46
17 *NWS* 276 -12.60
18 Abby Komarc 240 -12.78
19 *GFS* 276 -12.81
20 Jacob Dolinger 224 -13.68
21 Minghao Zhou 200 -14.35
22 Taylor Watts 244 -15.66
23 Michael Brady 264 -15.70
24 Brent M. Heeren 236 -17.50
25 Andrew Lunavictoria 204 -19.77
26 Kayleen Torres 228 -21.42
27 Ashley Williamson 196 -23.93
28 Erin Leghart 232 -24.40
29 Christine DiGiovanna 220 -24.66
30 Allison Finch 224 -26.48
31 Michael Salazar 204 -27.05
32 Nick Barbieri 204 -27.83
33 Emily Gilot 232 -30.16
34 *NAM* 276 -32.01
35 Jamin Marino 220 -38.11
36 Maryana Pivovarova 208 -43.17
37 *CLIMATOLOGY* 276 -174.14
The Current Game has ended but is still active for viewing.

Recent Verifications

12 Hrs Beginning Temp Precip
Mar 28, 2024 00Z 43 F Trace [0/1]
Mar 27, 2024 12Z 48 F 0.38" [4]
Mar 27, 2024 00Z 41 F 0.00" [0]
Mar 26, 2024 12Z 52 F 0.00" [0]
Mar 26, 2024 00Z 26 F 0.00" [0]
Mar 25, 2024 12Z 48 F 0.00" [0]
Mar 25, 2024 00Z 20 F 0.00" [0]
Mar 24, 2024 12Z 39 F 0.00" [0]
Mar 24, 2024 00Z 15 F Trace [0/1]
Mar 23, 2024 12Z 33 F 1.19" [5]

Useful Forecasting Links


Prior Games