DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 1/29/2014

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 1 0.00" 0% 0
2 - THU 27 0.00" 0% 0
3 - THU NIGHT 22 0.00" 0% 0
4 - FRI 33 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 1/29/2014

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 5 0 0
2 - THU 27 0 0
3 - THU NIGHT 17 0 0
4 - FRI 35 1 0

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 5 0 0
(15) 3/8 0/0 0/0
*CLIMATOLOGY*† 15 3 1
*GFS*† 6 0
*NAM*† 7 0 0
*NWS* 6 0
Ray Bacek 4 0 0
ENCON 3 0 0
Nick Farruggio 5 0 0
Christian Feliciano 6 0 0
Alex Gallagher 5 0 0
Kurt Hansen 6 0 0
Jason Herb 6 0 0
Hugh Johnson 5 0 0
Ross Lazear 5 0 0
Jonathan Minovich 3 0 0
Steven Perez 3 0 0
Zach Szumloz 8 0 0
Katie Towey 6 0 0
Matt Wunsch 5 0 0

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 27 0 0
(15) 26/31 0/0 0/0
*CLIMATOLOGY*† 31 3 1
*GFS*† 27 0
*NAM*† 26 0 0
*NWS* 27 0
Ray Bacek 29 0 0
ENCON 27 0 0
Nick Farruggio 26 0 0
Christian Feliciano 26 0 0
Alex Gallagher 26 0 0
Kurt Hansen 27 0 0
Jason Herb 27 0 0
Hugh Johnson 28 0 0
Ross Lazear 27 0 0
Jonathan Minovich 26 0 0
Steven Perez 31 0 0
Zach Szumloz 27 0 0
Katie Towey 29 0 0
Matt Wunsch 27 0 0

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 17 0 0
(15) 14/19 0/2 0/0
*CLIMATOLOGY*† 15 3 1
*GFS*† 15 0
*NAM*† 16 1 0
*NWS* 17 1
Ray Bacek 18 0 0
ENCON 18 0 0
Nick Farruggio 18 2 0
Christian Feliciano 17 0 0
Alex Gallagher 17 0 0
Kurt Hansen 17 0 0
Jason Herb 16 0 0
Hugh Johnson 17 0 0
Ross Lazear 19 1 0
Jonathan Minovich 14 0 0
Steven Perez 17 0 0
Zach Szumloz 17 0 0
Katie Towey 18 0 0
Matt Wunsch 15 0 0

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 35 1 0
(15) 33/37 0/2 0/0
*CLIMATOLOGY*† 32 3 1
*GFS*† 35 1
*NAM*† 34 2 0
*NWS* 35 2
Ray Bacek 33 1 0
ENCON 35 1 0
Nick Farruggio 34 2 0
Christian Feliciano 35 1 0
Alex Gallagher 34 1 0
Kurt Hansen 35 1 0
Jason Herb 33 2 0
Hugh Johnson 35 1 0
Ross Lazear 35 1 0
Jonathan Minovich 33 2 0
Steven Perez 36 1 0
Zach Szumloz 37 0 0
Katie Towey 35 0 0
Matt Wunsch 34 1 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page