DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 3/23/2015

PERIOD TEMP PRECIP POP .01 P-CAT
1 - MON NIGHT 12 0.00" 0% 0
2 - TUE 39 0.00" 0% 0
3 - TUE NIGHT 17 0.00" 0% 0
4 - WED 49 0.03" 100% 1
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 3/23/2015

PERIOD TEMP POP .01 P-CAT
1 - MON NIGHT 11 0 0
2 - TUE 37 0 0
3 - TUE NIGHT 19 0 0
4 - WED 46 6 1

CONSENSUS FOR PERIOD 1 - MON NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 11 0 0
(16) 8/14 0/0 0/0
*CLIMATOLOGY*† 29 3 1
*GFS*† 11 0
*NAM*† 10 0 0
*NWS* 11 0
Kevin Biernat 11 0 0
Tomer Burg 13 0 0
ENCON 13 0 0
Alex Gallagher 11 0 0
Paul Grabkowski 10 0 0
Kurt Hansen 12 0 0
Hugh Johnson 9 0 0
Ross Lazear 10 0 0
Adam Massmann 14 0 0
Brent McGrady 12 0 0
Kyle Pallozzi 12 0 0
Molly Smith 10 0 0
Rebecca Steeves 8 0 0
Zach Szumloz 10 0 0
Matt Wunsch 10 0 0

CONSENSUS FOR PERIOD 2 - TUE

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 37 0 0
(16) 36/40 0/1 0/0
*CLIMATOLOGY*† 48 3 1
*GFS*† 35 1
*NAM*† 32 0 0
*NWS* 36 1
Kevin Biernat 37 0 0
Tomer Burg 38 0 0
ENCON 37 0 0
Alex Gallagher 39 0 0
Paul Grabkowski 36 0 0
Kurt Hansen 39 0 0
Hugh Johnson 36 0 0
Ross Lazear 37 0 0
Adam Massmann 37 0 0
Brent McGrady 38 0 0
Kyle Pallozzi 36 0 0
Molly Smith 37 0 0
Rebecca Steeves 37 0 0
Zach Szumloz 37 0 0
Matt Wunsch 40 0 0

CONSENSUS FOR PERIOD 3 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 19 0 0
(16) 14/24 0/0 0/0
*CLIMATOLOGY*† 29 3 1
*GFS*† 18 0
*NAM*† 21 0 0
*NWS* 21 0
Kevin Biernat 20 0 0
Tomer Burg 19 0 0
ENCON 18 0 0
Alex Gallagher 14 0 0
Paul Grabkowski 20 0 0
Kurt Hansen 16 0 0
Hugh Johnson 17 0 0
Ross Lazear 19 0 0
Adam Massmann 24 0 0
Brent McGrady 21 0 0
Kyle Pallozzi 18 0 0
Molly Smith 21 0 0
Rebecca Steeves 20 0 0
Zach Szumloz 19 0 0
Matt Wunsch 20 0 0

CONSENSUS FOR PERIOD 4 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 46 6 1
(16) 44/48 2/8 0/2
*CLIMATOLOGY*† 48 3 1
*GFS*† 44 4
*NAM*† 40 7 3
*NWS* 45 5
Kevin Biernat 46 5 1
Tomer Burg 47 5 1
ENCON 45 7 1
Alex Gallagher 48 2 0
Paul Grabkowski 44 5 1
Kurt Hansen 46 8 1
Hugh Johnson 45 6 1
Ross Lazear 45 5 1
Adam Massmann 48 8 2
Brent McGrady 46 7 1
Kyle Pallozzi 45 5 1
Molly Smith 47 7 1
Rebecca Steeves 45 6 1
Zach Szumloz 46 7 1
Matt Wunsch 48 3 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page