DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 12/5/2016

PERIOD TEMP PRECIP POP .01 P-CAT
1 - MON NIGHT 30 Trace 0% 9
2 - TUE 44 0.00" 0% 0
3 - TUE NIGHT 32 0.13" 100% 2
4 - WED 40 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 12/5/2016

PERIOD TEMP POP .01 P-CAT
1 - MON NIGHT 30 0 0
2 - TUE 40 0 0
3 - TUE NIGHT 32 9 2
4 - WED 42 4 1

CONSENSUS FOR PERIOD 1 - MON NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 30 0 0
(33) 27/33 0/2 0/1
*CLIMATOLOGY*† 25 3 1
*GFS*† 29 1
*NAM*† 33 1 0
*NWS* 30 1
Leann Anthony 31 2 1
Robert Bertolacci 28 0 0
Matthew Brewer 27 0 0
Stefan Buechele 31 0 0
Rachael Coons 30 0 0
Josie Crouch 30 0 0
Brandon Currier 31 0 0
Briah' Davis 30 2 0
Matthew Davis 30 0 0
ENCON 29 0 0
Brian Feder 27 0 0
William Flamholtz 30 0 0
Justin Gerstenblith 29 0 0
Mark Giribaldi 30 0 0
Zach Graff 29 0 0
Hugh Johnson 32 0 0
Katie Kaminski 30 1 0
Reid Kisselback 31 1 0
Ross Lazear 32 0 0
Bertine LeBlanc 31 1 0
Mike Main 28 0 0
Renee Martin 30 0 0
D.J. McGuinnes 30 0 0
Michael Muhlhausen 30 0 0
Cameron Paquette 30 0 0
Ashley Petersen 30 1 0
Mansour Riachy 30 0 0
Marqi Rocque 31 0 0
Zubear Said 28 0 0
Stephanie Soroka 30 0 0
Zach Szumloz 31 0 0
Reed Williams 33 0 0

CONSENSUS FOR PERIOD 2 - TUE

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 40 0 0
(33) 37/42 0/1 0/0
*CLIMATOLOGY*† 39 3 1
*GFS*† 40 0
*NAM*† 43 1 0
*NWS* 40 1
Leann Anthony 42 0 0
Robert Bertolacci 41 0 0
Matthew Brewer 41 0 0
Stefan Buechele 42 0 0
Rachael Coons 41 0 0
Josie Crouch 40 0 0
Brandon Currier 42 0 0
Briah' Davis 41 1 0
Matthew Davis 40 0 0
ENCON 41 0 0
Brian Feder 38 0 0
William Flamholtz 42 0 0
Justin Gerstenblith 42 0 0
Mark Giribaldi 40 0 0
Zach Graff 41 0 0
Hugh Johnson 41 0 0
Katie Kaminski 40 0 0
Reid Kisselback 40 0 0
Ross Lazear 41 0 0
Bertine LeBlanc 40 0 0
Mike Main 41 0 0
Renee Martin 40 0 0
D.J. McGuinnes 41 0 0
Michael Muhlhausen 42 0 0
Cameron Paquette 37 1 0
Ashley Petersen 41 0 0
Mansour Riachy 41 0 0
Marqi Rocque 40 1 0
Zubear Said 39 0 0
Stephanie Soroka 40 0 0
Zach Szumloz 40 0 0
Reed Williams 38 0 0

CONSENSUS FOR PERIOD 3 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 32 9 2
(33) 30/34 0/10 0/3
*CLIMATOLOGY*† 25 3 1
*GFS*† 32 8
*NAM*† 30 8 3
*NWS* 34 7
Leann Anthony 30 10 2
Robert Bertolacci 34 9 2
Matthew Brewer 32 9 2
Stefan Buechele 31 10 3
Rachael Coons 31 8 2
Josie Crouch 32 8 2
Brandon Currier 33 8 1
Briah' Davis 33 9 2
Matthew Davis 33 0 0
ENCON 32 9 3
Brian Feder 31 7 3
William Flamholtz 31 8 1
Justin Gerstenblith 32 10 2
Mark Giribaldi 32 10 3
Zach Graff 30 10 1
Hugh Johnson 32 10 2
Katie Kaminski 34 8 2
Reid Kisselback 32 10 3
Ross Lazear 32 10 3
Bertine LeBlanc 32 7 2
Mike Main 33 10 2
Renee Martin 32 10 3
D.J. McGuinnes 31 9 3
Michael Muhlhausen 33 10 1
Cameron Paquette 33 9 3
Ashley Petersen 32 7 2
Mansour Riachy 33 10 2
Marqi Rocque 32 8 2
Zubear Said 32 9 3
Stephanie Soroka 32 10 3
Zach Szumloz 33 9 2
Reed Williams 30 10 3

CONSENSUS FOR PERIOD 4 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 42 4 1
(33) 40/44 0/10 0/1
*CLIMATOLOGY*† 39 3 1
*GFS*† 42 5
*NAM*† 42 4 0
*NWS* 42 3
Leann Anthony 42 6 1
Robert Bertolacci 40 7 1
Matthew Brewer 44 5 1
Stefan Buechele 42 6 1
Rachael Coons 42 0 0
Josie Crouch 42 4 1
Brandon Currier 42 3 1
Briah' Davis 40 6 1
Matthew Davis 42 4 0
ENCON 41 5 1
Brian Feder 42 0 0
William Flamholtz 41 0 0
Justin Gerstenblith 43 4 1
Mark Giribaldi 43 2 0
Zach Graff 42 3 0
Hugh Johnson 42 6 1
Katie Kaminski 42 4 1
Reid Kisselback 42 4 0
Ross Lazear 42 5 1
Bertine LeBlanc 42 4 1
Mike Main 42 6 1
Renee Martin 42 4 1
D.J. McGuinnes 42 5 0
Michael Muhlhausen 43 2 0
Cameron Paquette 40 4 1
Ashley Petersen 42 3 0
Mansour Riachy 42 10 1
Marqi Rocque 42 3 0
Zubear Said 42 5 1
Stephanie Soroka 42 4 1
Zach Szumloz 42 3 1
Reed Williams 41 6 1
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page