DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 2/28/2018

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 39 0.01" 100% 1
2 - THU 50 0.00" 0% 0
3 - THU NIGHT 33 0.62" 100% 5
4 - FRI 34 0.46" 100% 4
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 2/28/2018

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 39 1 0
2 - THU 52 0 0
3 - THU NIGHT 35 9 3
4 - FRI 38 10 4

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 39 1 0
(17) 35/41 0/4 0/1
*CLIMATOLOGY*† 21 3 1
*GFS*† 40 3
*NAM*† 41 0 0
*NWS* 39 2
Leann Anthony 38 2 1
Matthew Brewer 35 0 0
Matt Campbell 40 1 0
ENCON 39 3 1
Hugh Johnson 39 1 0
Michaela Kawczak 40 0 0
Ross Lazear 40 3 1
Erin Lynch 40 0 0
Mike Main 40 1 0
Cameron Paquette 38 3 0
Ashley Petersen 40 1 0
Marshall Pfahler 38 4 1
Daniel Reese 40 3 0
Mansour Riachy 41 0 0
Eli Turasky 39 0 0
Minghao Zhou 38 0 0

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 52 0 0
(17) 48/58 0/2 0/1
*CLIMATOLOGY*† 39 3 1
*GFS*† 55 1
*NAM*† 54 1 0
*NWS* 50 1
Leann Anthony 51 0 0
Matthew Brewer 50 0 0
Matt Campbell 50 0 0
ENCON 51 0 0
Hugh Johnson 54 0 0
Michaela Kawczak 52 1 0
Ross Lazear 53 1 0
Erin Lynch 58 0 0
Mike Main 52 0 0
Cameron Paquette 53 0 0
Ashley Petersen 52 2 1
Marshall Pfahler 54 1 0
Daniel Reese 49 0 0
Mansour Riachy 48 0 0
Eli Turasky 52 0 0
Minghao Zhou 51 0 0

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 35 9 3
(17) 32/40 2/10 0/5
*CLIMATOLOGY*† 21 3 1
*GFS*† 38 9
*NAM*† 33 10 4
*NWS* 35 9
Leann Anthony 36 10 4
Matthew Brewer 33 10 4
Matt Campbell 38 2 0
ENCON 33 9 4
Hugh Johnson 36 10 3
Michaela Kawczak 40 10 5
Ross Lazear 33 9 4
Erin Lynch 39 9 3
Mike Main 34 10 4
Cameron Paquette 37 10 3
Ashley Petersen 33 10 4
Marshall Pfahler 34 10 3
Daniel Reese 33 10 4
Mansour Riachy 32 10 3
Eli Turasky 34 10 4
Minghao Zhou 32 10 1

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 38 10 4
(17) 33/48 8/10 3/5
*CLIMATOLOGY*† 39 3 1
*GFS*† 46 9
*NAM*† 45 9 3
*NWS* 39 8
Leann Anthony 38 10 4
Matthew Brewer 37 10 5
Matt Campbell 38 10 5
ENCON 37 10 5
Hugh Johnson 41 10 4
Michaela Kawczak 43 10 5
Ross Lazear 37 9 4
Erin Lynch 48 9 5
Mike Main 39 10 5
Cameron Paquette 40 10 3
Ashley Petersen 39 10 5
Marshall Pfahler 35 10 4
Daniel Reese 36 10 5
Mansour Riachy 33 10 3
Eli Turasky 37 10 5
Minghao Zhou 36 10 4
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page