DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 3/6/2018

PERIOD TEMP PRECIP POP .01 P-CAT
1 - TUE NIGHT 31 0.03" 100% 1
2 - WED 34 0.52" 100% 5
3 - WED NIGHT 31 0.20" 100% 3
4 - THU 35 0.03" 100% 1
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 3/6/2018

PERIOD TEMP POP .01 P-CAT
1 - TUE NIGHT 29 7 1
2 - WED 34 10 5
3 - WED NIGHT 30 10 4
4 - THU 36 8 2

CONSENSUS FOR PERIOD 1 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 29 7 1
(16) 27/30 4/10 1/3
*CLIMATOLOGY*† 22 3 1
*GFS*† 28 6
*NAM*† 29 5 1
*NWS* 30 6
Lance Bosart 29 6 1
Matthew Brewer 29 8 1
Matt Campbell 29 4 1
ENCON 29 8 2
William Flamholtz 29 6 1
Hugh Johnson 27 5 1
Michaela Kawczak 29 7 1
Ross Lazear 29 8 1
Erin Lynch 28 6 1
Mike Main 29 9 1
Cameron Paquette 30 9 3
Marshall Pfahler 30 7 1
Daniel Reese 30 8 2
Eli Turasky 28 7 2
Minghao Zhou 29 10 2

CONSENSUS FOR PERIOD 2 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 34 10 5
(16) 33/37 10/10 4/5
*CLIMATOLOGY*† 41 3 1
*GFS*† 40 10
*NAM*† 36 10 5
*NWS* 35 10
Lance Bosart 34 10 5
Matthew Brewer 37 10 4
Matt Campbell 33 10 5
ENCON 34 10 5
William Flamholtz 35 10 5
Hugh Johnson 34 10 5
Michaela Kawczak 33 10 4
Ross Lazear 34 10 5
Erin Lynch 35 10 4
Mike Main 35 10 5
Cameron Paquette 35 10 5
Marshall Pfahler 35 10 4
Daniel Reese 34 10 5
Eli Turasky 34 10 4
Minghao Zhou 33 10 5

CONSENSUS FOR PERIOD 3 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 30 10 4
(16) 28/31 7/10 2/5
*CLIMATOLOGY*† 23 3 1
*GFS*† 30 10
*NAM*† 29 9 5
*NWS* 30 10
Lance Bosart 29 10 5
Matthew Brewer 30 10 3
Matt Campbell 31 10 4
ENCON 29 10 4
William Flamholtz 29 10 4
Hugh Johnson 28 10 4
Michaela Kawczak 30 10 4
Ross Lazear 30 10 5
Erin Lynch 30 10 5
Mike Main 31 10 4
Cameron Paquette 30 10 5
Marshall Pfahler 30 10 4
Daniel Reese 31 10 4
Eli Turasky 30 7 2
Minghao Zhou 30 10 4

CONSENSUS FOR PERIOD 4 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 36 8 2
(16) 34/38 4/10 1/3
*CLIMATOLOGY*† 41 3 1
*GFS*† 39 8
*NAM*† 37 8 2
*NWS* 34 7
Lance Bosart 36 8 2
Matthew Brewer 35 8 2
Matt Campbell 36 4 2
ENCON 37 8 1
William Flamholtz 38 6 2
Hugh Johnson 36 8 1
Michaela Kawczak 36 8 2
Ross Lazear 34 8 2
Erin Lynch 37 7 2
Mike Main 37 9 2
Cameron Paquette 36 9 3
Marshall Pfahler 37 10 1
Daniel Reese 34 7 2
Eli Turasky 37 7 1
Minghao Zhou 35 10 3
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page