DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 10/16/2019

PERIOD TEMP PRECIP POP .01 P-CAT
1 - WED NIGHT 46 2.65" 100% 5
2 - THU 52 0.34" 100% 4
3 - THU NIGHT 47 Trace 0% 9
4 - FRI 52 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 10/16/2019

PERIOD TEMP POP .01 P-CAT
1 - WED NIGHT 46 10 5
2 - THU 51 10 4
3 - THU NIGHT 43 2 0
4 - FRI 55 0 0

CONSENSUS FOR PERIOD 1 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 46 10 5
(36) 43/49 10/10 4/5
*CLIMATOLOGY*† 39 2 1
*GFS*† 47 10
*NAM*† 46 10 5
*NWS* 46 10
Nick Barbieri 47 10 5
Michael Brady 45 10 5
Brittany Connelly 46 10 5
Christine DiGiovanna 46 10 5
Jacob Dolinger 46 10 5
ENCON 46 10 5
Allison Finch 47 10 5
Thomas Geiger 47 10 5
Emily Gilot 47 10 5
Joan Grossman 46 10 5
Brent M. Heeren 47 10 5
Katy Hollinger 46 10 5
Ian Jenkeleit 46 10 5
Hugh Johnson 47 10 5
Kayla Kennedy 46 10 5
Abby Komarc 46 10 5
Ross Lazear 47 10 5
Luke LeBel 46 10 5
Erin Leghart 47 10 5
Andrew Lunavictoria 46 10 5
Jamin Marino 49 10 5
Marlena Maura 46 10 4
David Moore 46 10 5
Brooke Odstrchel 45 10 5
Maryana Pivovarova 45 10 5
Michael Salazar 45 10 5
Dana Smith 46 10 5
Christina Talamo 47 10 5
Justin Templer 45 10 5
Kayleen Torres 43 10 5
Taylor Watts 45 10 4
Celia Werner 47 10 5
Kayla Wheeler 43 10 5
Ashley Williamson 47 10 5
Minghao Zhou 45 10 5

CONSENSUS FOR PERIOD 2 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 51 10 4
(36) 47/54 8/10 2/5
*CLIMATOLOGY*† 59 2 1
*GFS*† 54 9
*NAM*† 48 10 4
*NWS* 51 8
Nick Barbieri 52 10 4
Michael Brady 50 10 5
Brittany Connelly 53 9 4
Christine DiGiovanna 48 10 3
Jacob Dolinger 48 10 5
ENCON 48 10 4
Allison Finch 54 10 4
Thomas Geiger 51 9 3
Emily Gilot 51 10 4
Joan Grossman 51 10 3
Brent M. Heeren 51 10 4
Katy Hollinger 51 9 4
Ian Jenkeleit 52 10 4
Hugh Johnson 49 10 4
Kayla Kennedy 51 10 4
Abby Komarc 50 10 3
Ross Lazear 50 10 3
Luke LeBel 49 10 4
Erin Leghart 52 10 2
Andrew Lunavictoria 52 10 4
Jamin Marino 53 10 5
Marlena Maura 52 9 3
David Moore 54 9 2
Brooke Odstrchel 49 10 3
Maryana Pivovarova 54 10 3
Michael Salazar 54 10 4
Dana Smith 51 10 3
Christina Talamo 52 9 4
Justin Templer 49 10 5
Kayleen Torres 49 10 4
Taylor Watts 52 9 3
Celia Werner 52 10 2
Kayla Wheeler 47 10 3
Ashley Williamson 51 10 4
Minghao Zhou 50 10 4

CONSENSUS FOR PERIOD 3 - THU NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 43 2 0
(36) 40/45 0/10 0/2
*CLIMATOLOGY*† 39 2 1
*GFS*† 42 3
*NAM*† 40 3 0
*NWS* 44 2
Nick Barbieri 43 3 1
Michael Brady 43 1 0
Brittany Connelly 42 2 0
Christine DiGiovanna 41 2 0
Jacob Dolinger 43 3 0
ENCON 43 3 1
Allison Finch 42 3 0
Thomas Geiger 43 3 1
Emily Gilot 41 0 0
Joan Grossman 44 2 1
Brent M. Heeren 40 0 0
Katy Hollinger 43 2 1
Ian Jenkeleit 44 3 0
Hugh Johnson 44 1 0
Kayla Kennedy 45 2 1
Abby Komarc 45 0 0
Ross Lazear 44 2 0
Luke LeBel 43 3 1
Erin Leghart 42 2 0
Andrew Lunavictoria 44 1 1
Jamin Marino 44 10 2
Marlena Maura 43 2 0
David Moore 43 2 0
Brooke Odstrchel 42 3 0
Maryana Pivovarova 45 4 2
Michael Salazar 44 0 0
Dana Smith 42 4 1
Christina Talamo 45 0 0
Justin Templer 45 3 1
Kayleen Torres 40 3 0
Taylor Watts 43 2 0
Celia Werner 43 2 0
Kayla Wheeler 41 6 1
Ashley Williamson 44 3 0
Minghao Zhou 43 2 0

CONSENSUS FOR PERIOD 4 - FRI

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 55 0 0
(36) 50/59 0/2 0/1
*CLIMATOLOGY*† 59 2 1
*GFS*† 58 1
*NAM*† 50 1 0
*NWS* 55 1
Nick Barbieri 55 0 0
Michael Brady 52 0 0
Brittany Connelly 59 0 0
Christine DiGiovanna 55 1 0
Jacob Dolinger 55 0 0
ENCON 53 0 0
Allison Finch 58 1 0
Thomas Geiger 55 1 0
Emily Gilot 55 0 0
Joan Grossman 56 0 0
Brent M. Heeren 56 0 0
Katy Hollinger 55 0 0
Ian Jenkeleit 55 0 0
Hugh Johnson 55 0 0
Kayla Kennedy 52 0 0
Abby Komarc 55 0 0
Ross Lazear 53 0 0
Luke LeBel 53 1 0
Erin Leghart 56 0 0
Andrew Lunavictoria 55 0 0
Jamin Marino 53 1 1
Marlena Maura 53 0 0
David Moore 57 1 0
Brooke Odstrchel 55 0 0
Maryana Pivovarova 54 2 0
Michael Salazar 59 0 0
Dana Smith 54 0 0
Christina Talamo 56 0 0
Justin Templer 53 1 0
Kayleen Torres 50 1 0
Taylor Watts 54 0 0
Celia Werner 55 0 0
Kayla Wheeler 51 1 0
Ashley Williamson 55 0 0
Minghao Zhou 54 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page