DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 11/4/2019

PERIOD TEMP PRECIP POP .01 P-CAT
1 - MON NIGHT 50 Trace 0% 9
2 - TUE 56 Trace 0% 9
3 - TUE NIGHT 30 Trace 0% 9
4 - WED 49 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 11/4/2019

PERIOD TEMP POP .01 P-CAT
1 - MON NIGHT 43 1 0
2 - TUE 55 4 1
3 - TUE NIGHT 35 1 0
4 - WED 46 0 0

CONSENSUS FOR PERIOD 1 - MON NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 43 1 0
(30) 40/46 0/3 0/0
*CLIMATOLOGY*† 34 3 1
*GFS*† 41 1
*NAM*† 43 1 0
*NWS* 43 2
Ian Anderson 42 2 0
Michael Brady 44 0 0
Brittany Connelly 42 0 0
Jacob Dolinger 43 0 0
ENCON 46 0 0
Allison Finch 43 1 0
Emily Gilot 42 0 0
Brent M. Heeren 40 0 0
Katy Hollinger 44 0 0
Hugh Johnson 45 1 0
Kayla Kennedy 42 0 0
Abby Komarc 42 0 0
Ross Lazear 43 0 0
Luke LeBel 43 1 0
Noah Leclerc 44 0 0
Erin Leghart 43 0 0
Andrew Lunavictoria 43 0 0
Jamin Marino 42 0 0
Marlena Maura 42 3 0
David Moore 43 1 0
Brooke Odstrchel 43 0 0
Maryana Pivovarova 43 2 0
Dana Smith 44 0 0
Christina Talamo 45 1 0
Kayleen Torres 42 1 0
Taylor Watts 43 3 0
Kayla Wheeler 42 3 0
Ashley Williamson 42 0 0
Minghao Zhou 43 0 0

CONSENSUS FOR PERIOD 2 - TUE

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 55 4 1
(30) 53/58 0/7 0/2
*CLIMATOLOGY*† 52 2 1
*GFS*† 56 5
*NAM*† 56 3 0
*NWS* 55 4
Ian Anderson 54 7 2
Michael Brady 55 0 0
Brittany Connelly 56 4 0
Jacob Dolinger 54 4 1
ENCON 56 2 0
Allison Finch 56 3 0
Emily Gilot 56 4 0
Brent M. Heeren 58 0 0
Katy Hollinger 54 4 1
Hugh Johnson 58 4 1
Kayla Kennedy 56 0 0
Abby Komarc 55 2 0
Ross Lazear 55 3 1
Luke LeBel 56 4 1
Noah Leclerc 56 0 0
Erin Leghart 56 3 0
Andrew Lunavictoria 55 4 2
Jamin Marino 56 5 0
Marlena Maura 56 6 1
David Moore 55 7 1
Brooke Odstrchel 55 3 1
Maryana Pivovarova 56 4 2
Dana Smith 54 3 1
Christina Talamo 55 4 1
Kayleen Torres 57 5 0
Taylor Watts 55 6 1
Kayla Wheeler 54 5 1
Ashley Williamson 53 3 1
Minghao Zhou 55 3 0

CONSENSUS FOR PERIOD 3 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 35 1 0
(30) 33/36 0/3 0/1
*CLIMATOLOGY*† 34 3 1
*GFS*† 35 2
*NAM*† 33 1 0
*NWS* 36 3
Ian Anderson 34 3 1
Michael Brady 34 0 0
Brittany Connelly 34 0 0
Jacob Dolinger 34 0 0
ENCON 34 0 0
Allison Finch 33 1 0
Emily Gilot 34 0 0
Brent M. Heeren 36 0 0
Katy Hollinger 35 2 0
Hugh Johnson 34 1 0
Kayla Kennedy 34 0 0
Abby Komarc 34 1 1
Ross Lazear 36 2 0
Luke LeBel 34 1 0
Noah Leclerc 35 0 0
Erin Leghart 35 1 0
Andrew Lunavictoria 36 2 1
Jamin Marino 34 0 0
Marlena Maura 34 1 0
David Moore 36 2 0
Brooke Odstrchel 35 0 0
Maryana Pivovarova 35 3 1
Dana Smith 36 2 1
Christina Talamo 35 0 0
Kayleen Torres 35 1 0
Taylor Watts 34 0 0
Kayla Wheeler 34 0 0
Ashley Williamson 34 0 0
Minghao Zhou 33 0 0

CONSENSUS FOR PERIOD 4 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 46 0 0
(30) 44/48 0/3 0/1
*CLIMATOLOGY*† 52 2 1
*GFS*† 46 1
*NAM*† 46 1 0
*NWS* 45 3
Ian Anderson 46 3 1
Michael Brady 47 0 0
Brittany Connelly 46 0 0
Jacob Dolinger 46 0 0
ENCON 48 0 0
Allison Finch 46 0 0
Emily Gilot 46 0 0
Brent M. Heeren 46 0 0
Katy Hollinger 44 0 0
Hugh Johnson 45 0 0
Kayla Kennedy 46 0 0
Abby Komarc 46 0 0
Ross Lazear 46 0 0
Luke LeBel 46 0 0
Noah Leclerc 46 0 0
Erin Leghart 46 0 0
Andrew Lunavictoria 45 2 1
Jamin Marino 46 0 0
Marlena Maura 46 0 0
David Moore 45 2 0
Brooke Odstrchel 45 0 0
Maryana Pivovarova 45 1 0
Dana Smith 47 0 0
Christina Talamo 47 0 0
Kayleen Torres 46 1 0
Taylor Watts 46 0 0
Kayla Wheeler 46 0 0
Ashley Williamson 45 0 0
Minghao Zhou 47 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page