DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 11/11/2019

PERIOD TEMP PRECIP POP .01 P-CAT
1 - MON NIGHT 30 0.12" 100% 2
2 - TUE 31 0.04" 100% 1
3 - TUE NIGHT 14 0.00" 0% 0
4 - WED 26 0.00" 0% 0
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 11/11/2019

PERIOD TEMP POP .01 P-CAT
1 - MON NIGHT 30 10 2
2 - TUE 32 8 2
3 - TUE NIGHT 12 1 0
4 - WED 28 0 0

CONSENSUS FOR PERIOD 1 - MON NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 30 10 2
(30) 26/33 2/10 0/3
*CLIMATOLOGY*† 33 3 1
*GFS*† 31 8
*NAM*† 26 10 2
*NWS* 30 9
Ian Anderson 31 10 3
Nick Barbieri 28 10 3
Michael Brady 28 10 2
Christine DiGiovanna 32 10 2
Jacob Dolinger 31 10 2
Allison Finch 26 10 2
Thomas Geiger 33 8 1
Brent M. Heeren 31 10 2
Hugh Johnson 30 10 2
Abby Komarc 30 10 2
Ross Lazear 29 10 2
Luke LeBel 29 10 2
Noah Leclerc 32 9 2
Erin Leghart 30 10 1
Andrew Lunavictoria 32 10 2
Jamin Marino 28 10 1
Marlena Maura 30 10 2
David Moore 31 10 2
Brooke Odstrchel 30 10 2
Maryana Pivovarova 29 2 0
Michael Salazar 29 10 2
Dana Smith 29 10 2
Christina Talamo 32 9 1
Justin Templer 32 8 1
Kayleen Torres 27 10 2
Taylor Watts 30 10 2
Celia Werner 31 10 2
Kayla Wheeler 32 10 2
Minghao Zhou 30 10 2

CONSENSUS FOR PERIOD 2 - TUE

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 32 8 2
(30) 30/34 4/10 1/2
*CLIMATOLOGY*† 49 2 1
*GFS*† 33 5
*NAM*† 30 7 2
*NWS* 31 9
Ian Anderson 33 10 1
Nick Barbieri 31 10 1
Michael Brady 32 10 2
Christine DiGiovanna 33 6 1
Jacob Dolinger 32 8 1
Allison Finch 30 7 2
Thomas Geiger 33 8 2
Brent M. Heeren 33 10 1
Hugh Johnson 32 9 2
Abby Komarc 32 5 1
Ross Lazear 30 9 2
Luke LeBel 31 8 1
Noah Leclerc 33 7 2
Erin Leghart 33 7 1
Andrew Lunavictoria 32 10 2
Jamin Marino 30 10 2
Marlena Maura 33 10 2
David Moore 33 4 1
Brooke Odstrchel 33 10 2
Maryana Pivovarova 31 8 2
Michael Salazar 33 10 2
Dana Smith 33 8 1
Christina Talamo 34 6 1
Justin Templer 34 9 2
Kayleen Torres 32 7 2
Taylor Watts 33 10 2
Celia Werner 33 8 1
Kayla Wheeler 33 9 1
Minghao Zhou 30 10 1

CONSENSUS FOR PERIOD 3 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 12 1 0
(30) 9/18 0/10 0/1
*CLIMATOLOGY*† 32 3 1
*GFS*† 11 1
*NAM*† 12 0 0
*NWS* 12 1
Ian Anderson 9 0 0
Nick Barbieri 11 0 0
Michael Brady 14 0 0
Christine DiGiovanna 13 0 0
Jacob Dolinger 12 0 0
Allison Finch 18 0 0
Thomas Geiger 13 0 0
Brent M. Heeren 11 0 0
Hugh Johnson 12 0 0
Abby Komarc 12 0 0
Ross Lazear 13 1 0
Luke LeBel 13 1 0
Noah Leclerc 14 0 0
Erin Leghart 13 0 0
Andrew Lunavictoria 10 0 0
Jamin Marino 14 1 0
Marlena Maura 10 0 0
David Moore 10 0 0
Brooke Odstrchel 12 0 0
Maryana Pivovarova 13 10 1
Michael Salazar 15 0 0
Dana Smith 10 0 0
Christina Talamo 14 0 0
Justin Templer 15 0 0
Kayleen Torres 13 0 0
Taylor Watts 10 0 0
Celia Werner 10 0 0
Kayla Wheeler 10 3 0
Minghao Zhou 12 0 0

CONSENSUS FOR PERIOD 4 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 28 0 0
(30) 26/32 0/1 0/0
*CLIMATOLOGY*† 49 2 1
*GFS*† 29 0
*NAM*† 28 0 0
*NWS* 26 1
Ian Anderson 30 0 0
Nick Barbieri 29 0 0
Michael Brady 29 0 0
Christine DiGiovanna 28 0 0
Jacob Dolinger 28 0 0
Allison Finch 28 0 0
Thomas Geiger 28 0 0
Brent M. Heeren 26 0 0
Hugh Johnson 27 0 0
Abby Komarc 28 0 0
Ross Lazear 28 0 0
Luke LeBel 27 0 0
Noah Leclerc 28 0 0
Erin Leghart 28 0 0
Andrew Lunavictoria 26 0 0
Jamin Marino 29 0 0
Marlena Maura 28 0 0
David Moore 29 0 0
Brooke Odstrchel 27 0 0
Maryana Pivovarova 27 0 0
Michael Salazar 32 0 0
Dana Smith 30 0 0
Christina Talamo 30 0 0
Justin Templer 29 0 0
Kayleen Torres 30 0 0
Taylor Watts 28 0 0
Celia Werner 28 0 0
Kayla Wheeler 27 0 0
Minghao Zhou 28 0 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page