DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 12/3/2019

PERIOD TEMP PRECIP POP .01 P-CAT
1 - TUE NIGHT 19 0.01" 100% 1
2 - WED 36 Trace 0% 9
3 - WED NIGHT 30 Trace 0% 9
4 - THU 38 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 12/3/2019

PERIOD TEMP POP .01 P-CAT
1 - TUE NIGHT 21 1 0
2 - WED 35 2 0
3 - WED NIGHT 27 2 0
4 - THU 36 1 0

CONSENSUS FOR PERIOD 1 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 21 1 0
(30) 17/25 0/4 0/1
*CLIMATOLOGY*† 26 3 1
*GFS*† 20 1
*NAM*† 23 0 0
*NWS* 18 1
Ian Anderson 21 1 0
Michael Brady 24 0 0
Brittany Connelly 21 0 0
Christine DiGiovanna 22 1 0
Jacob Dolinger 23 0 0
ENCON 22 0 0
Allison Finch 20 1 0
Thomas Geiger 25 0 0
Brent M. Heeren 17 0 0
Katy Hollinger 23 2 0
Ian Jenkeleit 22 0 0
Hugh Johnson 17 0 0
Kayla Kennedy 20 0 0
Luke LeBel 21 1 0
Noah Leclerc 23 0 0
Erin Leghart 22 0 0
Andrew Lunavictoria 18 0 0
Jamin Marino 23 4 1
David Moore 19 1 0
Brooke Odstrchel 23 2 1
Michael Salazar 21 0 0
Dana Smith 20 0 0
Christina Talamo 23 0 0
Kayleen Torres 21 0 0
Taylor Watts 21 3 0
Celia Werner 23 0 0
Kayla Wheeler 21 1 0
Ashley Williamson 20 0 0
Minghao Zhou 20 2 0

CONSENSUS FOR PERIOD 2 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 35 2 0
(30) 34/37 0/6 0/1
*CLIMATOLOGY*† 40 3 1
*GFS*† 36 3
*NAM*† 36 5 1
*NWS* 35 3
Ian Anderson 36 2 0
Michael Brady 35 6 1
Brittany Connelly 36 3 0
Christine DiGiovanna 36 2 0
Jacob Dolinger 35 4 1
ENCON 35 2 0
Allison Finch 36 3 1
Thomas Geiger 35 0 0
Brent M. Heeren 34 0 0
Katy Hollinger 34 4 1
Ian Jenkeleit 36 4 1
Hugh Johnson 36 0 0
Kayla Kennedy 36 0 0
Luke LeBel 36 4 1
Noah Leclerc 36 3 1
Erin Leghart 37 4 1
Andrew Lunavictoria 35 0 0
Jamin Marino 36 0 0
David Moore 36 2 0
Brooke Odstrchel 35 3 1
Michael Salazar 36 0 0
Dana Smith 34 2 0
Christina Talamo 36 3 0
Kayleen Torres 36 4 1
Taylor Watts 36 2 0
Celia Werner 35 3 1
Kayla Wheeler 35 1 0
Ashley Williamson 35 1 1
Minghao Zhou 35 0 0

CONSENSUS FOR PERIOD 3 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 27 2 0
(30) 24/29 0/5 0/1
*CLIMATOLOGY*† 25 3 1
*GFS*† 25 3
*NAM*† 28 3 0
*NWS* 28 2
Ian Anderson 28 1 0
Michael Brady 24 0 0
Brittany Connelly 26 3 0
Christine DiGiovanna 27 3 0
Jacob Dolinger 27 3 0
ENCON 26 2 0
Allison Finch 25 3 0
Thomas Geiger 29 0 0
Brent M. Heeren 28 0 0
Katy Hollinger 28 3 1
Ian Jenkeleit 26 3 0
Hugh Johnson 27 1 0
Kayla Kennedy 28 0 0
Luke LeBel 25 3 0
Noah Leclerc 28 0 0
Erin Leghart 28 5 0
Andrew Lunavictoria 28 3 0
Jamin Marino 24 4 0
David Moore 27 1 0
Brooke Odstrchel 29 2 0
Michael Salazar 26 0 0
Dana Smith 27 1 0
Christina Talamo 28 2 0
Kayleen Torres 27 3 0
Taylor Watts 26 1 0
Celia Werner 28 4 1
Kayla Wheeler 26 1 0
Ashley Williamson 27 2 0
Minghao Zhou 27 0 0

CONSENSUS FOR PERIOD 4 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 36 1 0
(30) 33/39 0/4 0/0
*CLIMATOLOGY*† 40 3 1
*GFS*† 38 3
*NAM*† 38 1 0
*NWS* 34 1
Ian Anderson 37 1 0
Michael Brady 39 0 0
Brittany Connelly 38 0 0
Christine DiGiovanna 38 1 0
Jacob Dolinger 36 2 0
ENCON 37 2 0
Allison Finch 38 1 0
Thomas Geiger 33 0 0
Brent M. Heeren 36 0 0
Katy Hollinger 34 2 0
Ian Jenkeleit 38 0 0
Hugh Johnson 37 0 0
Kayla Kennedy 38 0 0
Luke LeBel 38 2 0
Noah Leclerc 37 0 0
Erin Leghart 38 2 0
Andrew Lunavictoria 34 2 0
Jamin Marino 36 2 0
David Moore 37 0 0
Brooke Odstrchel 34 0 0
Michael Salazar 38 0 0
Dana Smith 34 4 0
Christina Talamo 37 1 0
Kayleen Torres 38 1 0
Taylor Watts 36 0 0
Celia Werner 36 2 0
Kayla Wheeler 36 1 0
Ashley Williamson 38 0 0
Minghao Zhou 34 1 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page