DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/4/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 T/10 N/0 N/0 N/0 T/10 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/4/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 2 6 2 3 0 3 0 4 1

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 2 6 2 3 0 3 0 4 1
(31) 0/3 0/5 3/10 0/7 0/6 0/3 1/5 0/3 0/7 0/3
*CLIMATOLOGY*† 2 3 3 5 3 3 3 3 4 2
*GFS*† 1 2 9 3 5 1 4 1 6 1
*NAM*† 1 3 7 3 3 2 1 1 5 1
Arielle Ahrens 1 3 5 0 2 0 3 0 5 0
Bob Ballentine 0 1 6 3 3 1 2 0 3 0
Christine Bloecker 1 1 7 2 3 1 2 1 4 1
Kristen Corbosiero 0 1 7 2 2 0 3 1 5 0
Zach Davis 0 0 10 1 0 0 1 0 0 0
Patrick Duran 0 1 4 3 2 0 1 0 3 1
Michael Eckert 2 1 3 1 2 0 1 0 1 0
Christian Feliciano 0 0 8 2 3 0 3 0 5 0
Larry Gloeckler 0 0 9 2 3 0 1 0 5 0
Chad Hecht 3 5 8 1 4 3 5 3 4 0
Jason Keefer 1 2 6 5 5 1 3 1 5 1
Joe Kriss 2 1 6 2 2 0 3 0 3 0
Andrea Lang 1 1 3 2 2 0 3 0 2 1
Ross Lazear 0 1 7 1 3 0 3 1 3 1
Brent McGrady 0 1 7 0 2 0 2 0 4 0
Nick Metz 1 0 4 1 2 0 2 0 4 1
Adrian Mitchell 0 2 6 3 4 0 5 0 6 1
Philippe Papin 1 3 6 2 5 0 4 0 5 0
Scott Runyon 0 3 6 3 3 0 2 0 4 1
Nicholas Schiraldi 0 1 5 1 2 0 1 0 4 1
Stephanie Stevenson 1 3 10 0 3 0 2 0 6 0
Dan Thompson 1 3 5 5 3 0 4 0 3 0
Katie Towey 0 3 9 2 5 0 3 0 5 1
Aaron Treadway 2 3 7 3 5 0 3 0 3 0
Kevin Tyle 1 1 7 2 6 0 2 0 6 1
Mike Ventrice 1 1 7 2 3 0 3 0 7 3
Dave Vollaro 2 3 6 1 2 1 1 1 3 1
Michael Vuotto 1 1 7 0 4 0 5 0 1 1
Tom Wasula 1 2 6 1 4 1 2 1 6 1
Stephen Weber 1 0 7 3 2 0 4 0 5 0
Augusta Williams 0 0 6 7 2 0 3 0 1 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page