DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/11/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 T/10 T/10 N/0 N/0 N/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/11/2012

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
2 7 6 4 3 0 3 0 2 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 2 7 6 4 3 0 3 0 2 0
(20) 0/5 5/10 3/10 0/10 0/6 0/1 0/8 0/1 0/4 0/0
*CLIMATOLOGY*† 2 3 3 5 3 3 3 3 4 2
*GFS*† 1 7 6 5 6 0 8 0 3 0
*NAM*† 1 5 4 6 4 1 4 1 3 0
Arielle Ahrens 5 8 8 5 2 0 8 0 2 0
Bob Ballentine 1 7 5 4 3 0 4 0 1 0
Kristen Corbosiero 1 6 6 5 3 0 3 0 1 0
Patrick Duran 1 5 6 3 3 0 5 0 1 0
ENCON 0 6 6 4 4 0 5 0 1 0
Ernesto Findlay 0 8 6 3 5 0 3 0 1 0
Tim Humphrey 0 8 6 4 0 0 0 0 2 0
Joe Kriss 5 9 8 6 3 0 7 1 3 0
Ross Lazear 2 6 6 4 4 0 2 0 1 0
Brent McGrady 0 6 8 5 4 0 1 0 2 0
Nick Metz 1 8 7 3 2 0 2 0 1 0
Philippe Papin 2 8 8 5 3 0 2 0 2 0
Scott Runyon 1 7 7 6 3 0 1 0 4 0
Stephanie Stevenson 1 6 3 1 1 0 0 0 0 0
Gabe Susca-Lopata 3 7 6 5 3 0 5 0 4 0
Katie Towey 5 10 10 10 5 0 5 1 3 0
Aaron Treadway 0 6 7 3 4 0 5 0 0 0
Dave Vollaro 1 7 7 3 4 1 3 1 2 0
Tom Wasula 2 7 6 6 6 0 4 0 1 0
Augusta Williams 1 10 4 0 2 0 4 0 0 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page