DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/5/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 N/0 N/0 T/10 T/10 N/0 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/5/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 3 6 1 7 3 1 1 5 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 3 6 1 7 3 1 1 5 0
(29) 0/2 0/6 3/10 0/3 4/10 0/8 0/3 0/4 0/10 0/1
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 6 8 1 8 7 1 1 6 0
*NAM*† 1 4 5 3 5 2 2 3 7 0
Arielle Ahrens 0 5 10 0 10 0 0 0 0 0
Heather Archambault 0 6 4 1 7 3 2 1 4 1
Kevin Biernat 0 3 4 0 6 0 0 0 2 0
Alex Carne 0 0 4 0 5 5 0 0 2 0
Kristen Corbosiero 0 3 5 0 7 2 0 1 7 0
Travis Elless 0 3 6 0 6 1 0 0 4 0
ENCON 1 2 5 1 5 5 0 1 4 0
Ernesto Findlay 0 2 3 1 6 1 1 2 5 0
Michael Fischer 0 3 6 1 6 3 1 3 4 0
Tim Humphrey 0 3 5 2 7 2 0 2 6 0
Ross Lazear 0 2 6 1 6 3 1 1 6 0
Luke Leclair-Marzolf 2 5 6 3 5 4 3 1 0 0
Andrew Lesage 0 2 7 1 8 6 2 1 5 1
Ted Letcher 0 4 4 1 6 6 0 4 6 0
Brent McGrady 0 4 4 0 6 2 0 0 6 0
Adrian Mitchell 0 5 8 1 8 1 1 4 7 0
Kyle Pallozzi 0 2 3 2 7 2 0 3 7 0
Philippe Papin 0 2 5 0 7 3 1 2 6 0
Jordan Pegram 1 4 5 1 4 3 2 0 4 1
Casey Peirano 0 4 8 1 6 4 1 1 2 0
Gabe Susca-Lopata 0 2 8 0 6 3 0 0 4 0
Brian Tang 0 2 5 1 6 5 2 1 7 0
Katie Towey 0 3 5 0 5 2 1 0 3 1
Matt Vaughan 0 3 7 0 5 1 1 0 7 1
Mike Ventrice 0 3 3 1 10 8 3 2 8 0
Dave Vollaro 0 4 6 1 8 3 1 1 5 1
Michael Vuotto 0 2 6 0 10 5 0 3 5 0
Tom Wasula 0 4 6 2 6 3 2 1 5 0
Matthew Wilson 0 5 10 0 7 8 0 0 10 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page