DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/9/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 T/10 T/10 N/0 N/0 N/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/9/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
2 4 6 4 1 1 2 1 0 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 2 4 6 4 1 1 2 1 0 0
(26) 0/6 0/10 1/10 0/10 0/4 0/5 0/8 0/5 0/3 0/3
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 3 7 5 8 1 2 2 1 1 1
*NAM*† 2 6 5 5 1 3 2 1 1 1
Eric Adamchick 3 3 6 4 0 1 1 0 0 0
Heather Archambault 6 6 7 6 3 3 8 5 0 3
Teresa Bals-Elsholz 0 2 6 4 2 2 1 2 0 0
Kevin Biernat 0 2 8 2 0 0 4 0 0 0
Allie Downs 2 1 3 3 2 0 0 0 0 0
ENCON 2 7 6 6 1 1 2 2 0 0
Michael Fischer 1 3 7 7 2 2 3 1 0 0
Tim Humphrey 1 4 6 6 1 2 2 0 0 0
Andrew Lesage 2 5 6 4 2 2 3 2 0 1
Ted Letcher 2 3 4 3 0 0 1 0 0 0
Brent McGrady 1 4 5 5 2 2 1 0 0 0
Ben Mielke 6 0 9 1 0 0 0 3 3 0
Michael Newman 1 5 10 2 1 1 5 0 0 0
Cameron Nixon 1 2 6 5 0 0 0 3 0 0
Philippe Papin 0 5 7 4 0 0 3 1 0 0
Jordan Pegram 2 3 7 3 4 5 6 1 0 0
Casey Peirano 2 7 7 6 1 1 2 1 1 0
Karlie Rees 2 10 10 10 0 2 4 0 0 0
Paul Rubio 3 0 1 0 2 1 3 1 3 3
Zach Szumloz 0 4 7 7 1 1 7 0 0 0
Kevin Tyle 1 4 7 5 2 1 3 2 0 1
Matt Vaughan 1 8 3 5 2 1 1 0 0 0
Mike Ventrice 4 3 9 7 1 1 2 0 0 0
Dave Vollaro 1 5 4 4 1 2 2 2 1 0
Michael Vuotto 1 1 4 5 1 0 0 0 0 0
Matthew Wilson 3 6 7 0 2 4 0 0 0 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page