DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/12/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 T/10 N/0 N/0 N/0 N/0 N/0 T/10
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/12/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
2 5 4 7 1 0 3 1 4 3

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 2 5 4 7 1 0 3 1 4 3
(22) 0/5 0/7 0/7 3/9 0/5 0/5 0/5 0/6 0/6 1/6
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 2 6 5 10 5 0 4 1 5 7
*NAM*† 1 4 4 4 4 0 3 0 6 3
Eric Adamchick 2 7 6 6 0 0 5 0 4 3
Arielle Ahrens 3 7 5 7 0 0 5 6 1 3
Heather Archambault 0 7 3 9 1 0 2 2 5 4
Kevin Biernat 1 4 6 9 0 0 2 0 2 2
Allie Downs 0 0 0 3 0 0 0 0 2 1
ENCON 2 5 7 5 2 0 5 1 3 3
Tim Humphrey 2 5 4 6 0 0 3 0 4 4
Andrea Lang 3 5 3 8 1 0 3 0 2 2
Andrew Lesage 2 6 5 8 1 0 3 1 5 6
Ted Letcher 2 7 6 6 0 0 4 1 3 3
Brent McGrady 2 6 4 8 0 0 3 0 5 3
Nick Metz 1 5 3 7 0 0 2 0 3 3
Michael Newman 1 4 5 5 0 0 0 0 2 3
Philippe Papin 1 6 6 7 1 0 2 0 5 5
Jordan Pegram 2 6 4 8 2 0 3 0 0 3
Casey Peirano 2 5 3 9 2 1 3 1 5 4
Paul Rubio 5 5 5 5 5 5 5 5 5 5
Gabe Susca-Lopata 2 6 7 5 0 0 1 2 6 5
Zach Szumloz 0 4 3 8 0 0 3 0 4 2
Matt Vaughan 2 2 2 6 1 2 3 0 4 3
Tom Wasula 2 5 4 7 2 0 3 1 6 4
Matthew Wilson 0 7 4 6 0 0 0 0 2 2
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page