DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 7/7/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
G/10 N/0 N/0 T/10 N/0 T/10 T/10 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 7/7/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
8 1 3 7 1 7 7 4 5 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 10 1 3 7 1 7 7 4 5 0
(24) * G/10 0/3 0/7 4/10 0/3 4/10 5/10 0/7 1/7 0/1
*CLIMATOLOGY*† 2 4 3 5 2 2 2 3 4 2
*GFS*†* 10 2 5 8 3 8 6 1 9 1
*NAM*† 10 3 5 6 2 6 4 5 7 0
Arielle Ahrens 10 0 7 7 0 10 7 5 3 0
Kevin Biernat 10 0 2 6 0 7 8 3 5 0
Kristen Corbosiero 10 1 2 7 0 7 7 6 7 0
Travis Elless 10 0 1 7 0 8 7 7 3 0
ENCON 10 0 4 6 1 8 7 3 2 0
Ernesto Findlay 10 0 2 8 0 6 8 3 5 0
Michael Fischer 10 1 1 4 1 7 7 4 3 1
Tim Humphrey 10 1 4 7 0 6 9 3 5 0
Ross Lazear 10 1 3 6 0 7 7 3 7 0
Andrew Lesage 10 1 3 7 1 7 7 3 7 0
Ted Letcher 10 2 1 6 0 7 6 3 4 0
Caleb Meute 10 3 3 10 0 10 10 0 7 0
Kaitlyn O'Brien 10 0 2 6 3 6 5 4 7 0
Kyle Pallozzi 10 1 5 5 1 6 8 3 6 0
Jordan Pegram 10 1 3 7 2 6 7 7 4 0
Casey Peirano 10 1 2 7 1 6 6 3 7 1
Karlie Rees 10 1 3 9 0 10 9 7 5 0
Paul Rubio 10 1 1 7 1 5 5 5 2 1
Brian Tang 10 1 3 7 0 6 8 3 7 0
Katie Towey 10 1 4 9 0 8 7 7 6 0
Kevin Tyle 10 1 4 6 1 8 7 4 7 0
Matt Vaughan 10 3 1 5 1 4 8 2 1 1
Dave Vollaro 10 1 2 6 1 7 8 5 7 0
Matthew Wilson 10 0 0 8 0 10 9 0 6 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page