DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 7/10/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 T/10 N/0 N/0 N/0 N/0 N/0 L/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 7/10/2014

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 5 1 7 4 4 1 2 4 5

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 5 1 7 4 4 1 2 4 5
(17) 0/4 3/8 0/4 4/8 0/7 1/5 0/3 1/4 1/7 1/7
*CLIMATOLOGY*† 2 4 3 5 2 2 2 3 4 2
*GFS*† 0 9 0 9 4 4 0 5 6 7
*NAM*† 0 4 2 6 5 4 0 3 6 6
Kevin Biernat 0 4 0 6 0 4 0 1 5 3
ENCON 0 6 0 7 5 4 0 3 4 7
Ernesto Findlay 0 6 1 7 6 5 0 2 6 3
Michael Fischer 0 6 1 7 7 4 1 3 4 4
Tim Humphrey 0 5 0 4 4 4 0 3 3 5
Ross Lazear 0 6 0 7 3 4 0 3 5 6
Andrew Lesage 0 7 0 7 3 3 1 2 5 6
Ted Letcher 0 8 1 8 2 1 0 1 4 6
Brent McGrady 0 5 0 7 2 4 0 2 4 6
Kyle Pallozzi 0 7 0 7 6 5 0 2 7 6
Jordan Pegram 0 4 0 4 6 4 2 2 2 3
Casey Peirano 0 6 1 8 7 5 0 3 7 7
Paul Rubio 4 4 4 7 2 2 3 3 1 1
Katie Towey 0 5 0 6 1 4 1 2 5 6
Kevin Tyle 0 5 0 7 5 5 0 4 6 5
Matt Vaughan 0 6 1 7 1 2 0 2 3 6
Dave Vollaro 0 3 1 6 3 3 1 3 2 5
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page