DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/7/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 N/0 N/0 N/0 N/0 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/7/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
5 0 0 5 0 1 0 1 6 3

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 5 0 0 5 0 1 0 1 6 3
(29) 0/8 0/3 0/3 0/9 0/5 0/5 0/2 0/4 3/9 1/4
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 3 1 0 5 1 1 0 0 5 5
*NAM*† 4 0 0 3 1 1 0 1 7 4
Leann Anthony 8 0 0 6 2 2 0 0 6 2
Nicholas Burton 8 3 3 4 5 5 2 2 6 4
Patrick Cioffi 8 0 0 2 0 0 0 0 7 2
Rachael Coons 7 0 0 3 0 0 0 0 4 3
Kristen Corbosiero 6 0 0 7 0 0 0 1 7 3
Matthew Davis 3 0 0 8 0 0 0 1 4 4
Patrick Duran 4 0 0 4 1 1 0 1 7 4
Travis Elless 8 0 0 6 0 0 0 2 6 2
ENCON 3 0 0 3 0 0 0 1 5 3
Michael Fischer 5 0 0 4 1 1 0 0 7 3
Justin Gerstenblith 7 0 0 5 0 0 0 1 3 2
Tim Humphrey 6 0 0 7 0 1 0 1 7 2
Kurt Kebschull 4 0 0 3 1 0 0 0 7 4
Ross Lazear 4 0 0 4 0 0 0 0 6 3
Andrew Lesage 6 0 0 4 0 0 0 1 6 3
Brent McGrady 6 0 0 4 0 0 0 1 6 4
David Metze 7 0 0 3 0 1 0 0 5 1
Michael Morgan 3 0 0 0 0 0 0 0 7 1
Kelley Murphy 3 0 0 8 1 3 0 2 7 2
Cameron Negrete 4 0 0 7 1 0 0 0 4 2
Kyle Pallozzi 5 0 0 4 0 2 0 0 6 2
Casey Peirano 3 0 0 2 1 0 0 2 7 2
Alexia Prosperi 6 0 0 9 0 0 0 0 9 2
Karlie Rees 4 1 0 7 0 0 0 0 8 3
Kevin Tyle 4 0 0 5 0 1 0 1 7 3
Mike Ventrice 0 0 0 6 0 4 0 4 7 1
Dave Vollaro 8 0 0 5 0 0 0 1 8 4
Tom Wasula 4 0 0 5 1 0 0 0 7 4
Andrew Winters 5 0 0 7 0 0 0 0 8 2
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page