DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/8/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 T/10 N/0 N/0 N/0 N/0 T/10 L/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/8/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 0 0 6 0 1 1 1 5 1

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 0 0 6 0 1 1 1 5 1
(27) 0/4 0/1 0/1 2/10 0/2 0/4 0/3 0/3 1/7 0/3
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 0 0 7 1 3 2 1 6 2
*NAM*† 2 0 0 5 1 2 1 1 6 3
Leann Anthony 0 0 0 6 2 1 1 3 4 0
Patrick Cioffi 0 0 0 4 0 0 0 0 4 0
Rachael Coons 0 0 0 6 0 2 0 0 7 2
Travis Elless 0 0 0 7 0 0 0 0 3 0
ENCON 0 0 0 5 0 1 1 0 5 1
Justin Gerstenblith 1 0 0 10 0 0 1 1 3 0
Jason Herb 0 0 0 8 0 0 0 0 4 0
Eric Hoffman 2 0 0 5 0 0 1 3 6 2
Tim Humphrey 1 0 0 4 0 1 2 1 4 2
Kurt Kebschull 1 0 0 8 0 0 0 0 7 1
Ross Lazear 0 0 0 6 0 1 1 0 6 1
Andrew Lesage 1 0 0 6 0 0 1 0 4 0
Brent McGrady 2 0 0 6 0 0 1 0 6 2
David Metze 0 0 0 7 0 1 0 0 7 0
Michael Morgan 4 0 0 2 0 2 1 1 1 1
Kelley Murphy 3 0 0 6 0 0 1 0 7 3
Cameron Negrete 0 0 0 6 0 1 1 0 6 0
Kyle Pallozzi 0 0 0 7 0 1 2 1 3 2
Philippe Papin 1 0 0 6 0 2 0 1 6 2
Alexia Prosperi 0 0 0 8 0 0 0 0 3 0
Karlie Rees 1 0 0 7 0 1 1 1 7 2
Brian Tang 1 0 0 7 0 2 2 1 6 2
Matt Vaughan 0 0 0 3 0 1 1 1 3 2
Mike Ventrice 0 1 0 5 1 4 0 1 2 0
Dave Vollaro 1 0 0 5 1 2 3 2 7 2
Alicia Wasula 2 1 1 7 1 1 2 2 5 2
Andrew Winters 0 0 0 8 0 1 1 0 7 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page