DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/15/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 T/10 N/0 N/0 N/0 N/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/15/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 7 8 3 1 1 1 0 0 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 7 8 3 1 1 1 0 0 0
(26) 0/0 2/10 4/10 0/7 0/3 0/3 0/3 0/2 0/1 0/1
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 0 9 7 4 2 4 2 1 1 1
*NAM*† 0 7 7 4 2 3 2 1 1 0
Leann Anthony 0 8 10 2 2 2 3 0 0 0
Nicholas Burton 0 10 10 7 3 0 2 0 0 0
Patrick Cioffi 0 3 7 0 0 0 0 0 0 0
Rachael Coons 0 9 8 4 1 1 0 0 0 0
Matthew Davis 0 2 5 2 2 0 0 0 0 0
Keenan Eure 0 10 5 0 0 0 0 0 0 0
Justin Gerstenblith 0 10 10 3 1 0 0 0 0 0
Eric Hoffman 0 8 8 3 1 2 2 0 0 0
Tim Humphrey 0 7 9 4 1 0 2 1 0 0
Kurt Kebschull 0 7 7 5 2 2 2 1 1 1
Ross Lazear 0 7 7 2 1 0 1 0 0 0
Andrew Lesage 0 7 6 3 1 1 1 0 0 0
Brent McGrady 0 7 7 3 1 0 0 0 0 0
David Metze 0 8 9 1 0 1 1 0 0 0
Michael Morgan 0 4 6 0 1 0 0 0 0 0
Cameron Negrete 0 9 10 5 0 0 3 0 0 0
Casey Peirano 0 8 9 1 1 0 0 0 0 0
Alexia Prosperi 0 3 10 0 0 0 0 0 0 0
Karlie Rees 0 10 9 5 2 1 2 1 0 0
Brian Tang 0 6 8 3 2 2 1 1 0 0
Kevin Tyle 0 7 6 2 1 2 0 1 0 0
Matt Vaughan 0 8 4 3 2 1 1 2 0 0
Mike Ventrice 0 10 10 1 0 0 0 0 0 0
Dave Vollaro 0 6 8 3 1 3 1 1 1 0
Alicia Wasula 0 6 6 4 2 2 2 1 1 0
Andrew Winters 0 7 9 2 1 1 0 0 1 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page