DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/16/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 L/0 L/0 N/0 N/0 N/0 N/0 T/10 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/16/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 4 3 5 1 1 0 6 0 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 4 3 5 1 1 0 6 0 0
(23) 0/1 0/6 0/6 0/8 0/2 0/2 0/1 4/10 0/1 0/0
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 0 3 5 5 4 1 0 7 1 0
*NAM*† 1 5 2 4 2 1 0 4 1 0
Patrick Cioffi 0 6 0 1 0 0 0 6 0 0
Rachael Coons 0 6 4 4 2 0 0 6 0 0
Kristen Corbosiero 0 4 3 6 1 2 0 6 0 0
Keenan Eure 0 3 0 5 0 0 0 7 0 0
Michael Fischer 0 3 3 3 2 1 1 6 1 0
Justin Gerstenblith 0 3 3 5 0 0 0 7 0 0
Eric Hoffman 0 6 3 3 1 0 0 4 0 0
Tim Humphrey 0 5 4 6 1 0 0 6 0 0
Andrew Lesage 0 3 2 6 1 1 0 5 0 0
David Metze 0 3 1 4 0 1 0 6 0 0
Michael Morgan 0 6 3 3 0 0 0 6 0 0
Kelley Murphy 0 6 4 8 0 2 0 8 0 0
Kyle Pallozzi 0 3 3 5 1 1 0 6 0 0
Casey Peirano 0 3 3 5 0 0 0 7 0 0
Alexia Prosperi 0 2 6 0 0 0 0 10 0 0
Karlie Rees 1 3 6 7 2 1 0 9 0 0
Brian Tang 0 3 3 6 1 0 0 6 0 0
Kevin Tyle 0 4 2 5 1 1 0 5 1 0
Mike Ventrice 0 0 3 3 0 0 0 4 0 0
Dave Vollaro 0 2 4 4 1 1 1 6 0 0
Tom Wasula 0 5 3 5 0 2 0 6 0 0
Alicia Wasula 1 5 4 6 1 2 0 5 0 0
Andrew Winters 0 6 2 5 1 1 0 5 0 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page