DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/22/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 N/0 N/0 N/0 N/0 N/0 N/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/22/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 7 2 3 0 0 3 0 4 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 7 2 3 0 0 3 0 4 0
(24) 0/2 1/10 0/8 0/7 0/1 0/1 1/8 0/1 1/8 0/1
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 7 3 4 1 2 4 0 5 1
*NAM*† 0 8 3 4 1 1 4 0 4 1
Leann Anthony 0 8 2 2 0 0 4 0 2 0
Nicholas Burton 1 7 3 2 0 0 2 0 2 0
Patrick Cioffi 0 6 0 3 0 0 4 0 4 0
Rachael Coons 0 10 3 3 0 1 4 0 4 0
Patrick Duran 0 7 2 2 0 0 2 0 3 0
ENCON 0 7 1 4 0 0 3 0 5 0
Keenan Eure 0 3 2 1 0 0 3 0 3 0
Justin Gerstenblith 0 6 3 2 0 0 3 0 6 0
Jason Herb 0 2 1 1 0 0 1 0 1 0
Tim Humphrey 1 7 3 3 0 0 5 0 4 1
Kurt Kebschull 0 7 3 5 1 1 5 0 6 1
Andrew Lesage 0 8 2 3 0 0 2 0 4 0
David Metze 0 1 2 0 0 0 4 0 2 0
Michael Morgan 0 4 0 0 0 0 8 0 1 0
Kelley Murphy 1 5 2 6 0 1 4 0 5 0
Cameron Negrete 0 8 8 7 0 0 3 1 4 0
Kyle Pallozzi 0 7 2 3 0 1 3 0 4 0
Philippe Papin 2 9 1 3 0 0 3 0 7 1
Casey Peirano 0 9 2 1 0 0 1 0 6 0
Alexia Prosperi 0 10 0 0 0 0 2 0 8 0
Karlie Rees 1 9 1 4 0 1 5 0 4 1
Matt Vaughan 0 7 4 2 1 0 4 0 6 1
Mike Ventrice 0 5 2 4 0 1 1 0 2 0
Andrew Winters 0 5 3 1 0 0 2 0 4 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page