DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/28/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
T/10 N/0 T/10 L/0 N/0 T/10 N/0 L/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/28/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
9 2 1 4 1 4 0 2 5 2

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 9 2 1 4 1 4 0 2 5 2
(22) 6/10 0/5 0/2 2/8 0/2 0/8 0/1 0/4 0/8 0/4
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 7 2 2 6 2 5 0 2 5 4
*NAM*† 7 3 2 4 1 5 0 4 6 2
Patrick Cioffi 9 1 0 4 0 0 0 0 3 1
Patrick Duran 9 1 0 6 2 6 0 2 6 2
ENCON 8 1 1 4 1 5 0 2 4 1
Michael Fischer 8 2 2 4 1 5 0 2 7 2
Justin Gerstenblith 10 2 0 4 1 5 0 2 7 1
Eric Hoffman 8 2 0 4 1 3 0 3 5 2
Tim Humphrey 9 2 0 6 1 4 0 2 6 1
Kurt Kebschull 9 2 2 5 1 5 0 2 4 2
Andrew Lesage 9 1 0 6 1 5 0 3 4 3
Brent McGrady 8 3 0 4 0 4 0 3 6 2
David Metze 9 1 0 4 1 4 0 0 6 1
Kelley Murphy 8 4 1 8 2 4 0 3 3 2
Kyle Pallozzi 8 1 0 4 1 4 0 3 6 3
Casey Peirano 9 1 0 2 1 1 0 1 6 1
Alexia Prosperi 10 0 0 3 0 3 0 0 0 0
Karlie Rees 10 1 2 6 1 8 1 1 4 1
Kevin Tyle 9 4 1 4 0 5 0 3 5 3
Matt Vaughan 9 1 1 4 1 4 0 1 8 0
Dave Vollaro 8 2 1 3 1 2 0 2 3 1
Tom Wasula 6 5 1 4 2 4 0 3 4 2
Alicia Wasula 6 4 2 5 2 4 0 4 6 2
Andrew Winters 9 1 2 5 1 5 0 4 5 4
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page