DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/30/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 N/0 N/0 L/0 N/0 L/0 N/0 L/0 L/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/30/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
1 6 1 5 2 2 7 0 8 3

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 1 6 1 5 2 2 7 0 8 3
(23) 0/3 2/10 0/2 3/8 0/3 0/5 5/10 0/0 1/10 0/7
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 1 7 1 6 3 2 7 0 10 6
*NAM*† 1 8 2 6 3 1 4 0 9 4
Leann Anthony 0 3 0 3 2 0 6 0 1 0
Patrick Cioffi 0 7 0 3 0 0 7 0 8 2
Rachael Coons 0 8 0 6 1 1 6 0 10 4
Kristen Corbosiero 3 6 1 5 2 3 8 0 8 4
Travis Elless 1 6 0 4 0 1 6 0 8 1
ENCON 2 7 2 3 3 3 7 0 8 4
Keenan Eure 2 8 0 8 3 0 6 0 10 4
Michael Fischer 3 6 1 5 3 3 7 0 8 5
Justin Gerstenblith 0 10 1 6 2 2 10 0 10 7
Eric Hoffman 0 7 1 5 3 2 6 0 9 5
Tim Humphrey 2 6 1 7 3 5 7 0 9 4
Kurt Kebschull 0 4 1 3 2 1 7 0 9 3
Andrew Lesage 2 6 1 4 2 4 7 0 8 3
Brent McGrady 0 6 0 6 2 2 6 0 10 5
David Metze 0 2 1 3 1 2 6 0 10 3
Kelley Murphy 2 7 2 6 3 5 6 0 8 3
Cameron Negrete 0 7 2 6 1 1 6 0 10 2
Alexia Prosperi 0 8 0 3 0 0 9 0 10 2
Karlie Rees 0 7 0 6 2 1 8 0 10 4
Brian Tang 1 7 0 5 2 4 6 0 9 4
Dave Vollaro 0 6 0 3 2 0 6 0 9 3
Tom Wasula 1 7 1 6 3 3 6 0 7 5
Alicia Wasula 1 6 1 6 3 1 5 0 6 3
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page