DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 7/5/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 T/10 L/0 N/0 T/10 T/10 N/0 T/10 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 7/5/2016

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 7 6 4 2 6 6 1 6 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 7 6 4 2 6 6 1 6 0
(22) 0/2 4/10 3/10 1/7 0/7 0/9 2/8 0/2 1/9 0/2
*CLIMATOLOGY*† 2 4 3 5 2 2 2 3 4 2
*GFS*† 1 7 5 6 3 3 6 2 6 2
*NAM*† 1 6 5 6 3 5 5 2 8 1
Nick Bassill 1 4 8 3 3 3 6 2 5 0
Patrick Cioffi 0 5 5 2 0 5 7 0 2 0
Rachael Coons 0 7 6 6 4 6 2 0 8 0
Kristen Corbosiero 0 6 5 3 3 7 6 1 5 1
ENCON 0 5 6 4 1 6 5 0 4 1
Keenan Eure 0 6 5 5 3 7 4 0 5 0
Michael Fischer 1 7 6 5 2 5 6 2 8 1
Justin Gerstenblith 0 7 7 4 1 5 7 2 8 0
Tim Humphrey 1 8 8 4 3 8 5 1 4 0
Kurt Kebschull 2 5 7 4 2 7 6 1 6 1
Ross Lazear 0 6 6 5 2 6 6 2 5 0
Andrew Lesage 0 5 4 4 2 5 6 1 6 0
David Metze 0 7 3 1 0 3 6 1 3 0
Michael Morgan 0 10 10 3 7 0 7 1 1 0
Kelley Murphy 1 6 6 6 3 8 5 2 7 2
Alexia Prosperi 0 10 7 7 0 8 8 0 9 0
Karlie Rees 1 8 5 4 2 9 8 2 8 0
Brian Tang 0 7 6 5 2 5 7 2 8 0
Kevin Tyle 0 7 7 5 2 5 7 2 8 1
Tom Wasula 1 7 5 4 3 7 5 1 6 0
Alicia Wasula 1 7 5 5 2 5 6 2 6 2
Andrew Winters 0 6 7 4 1 7 7 1 7 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page